| TYPE | OTR | TANDA JADI | ANGSURAN (ARRIER) | |
|---|---|---|---|---|
| 35 | 47 | |||
| BEAT ESP SPORTY CW PLUS | 16.527.000 | 0 | 710.000 | 597.000 |
| BEAT ESP SPORTY CBS PLUS | 16.725.000 | 100K | 715.000 | 600.000 |
| BEAT ESP SPORTY CBS ISS PLUS | 17.175.000 | 200K | 729.000 | 615.000 |
| VARIO 125 CBS | 19.075.000 | 450K | 799.000 | 675.000 |
Selasa, 13 Februari 2018
PROGRAM KREDIT BULAN FEB 2018 TARUNA MOTOR PATI
DAFTAR HARGA CASH SEPEDA MOTOR HONDA TARUNA MOTOR PATI
| No. | Tipe | Harga Per Unit |
|---|---|---|
| 1 | NEW REVO FIT MMC | 14.425.000 |
| 2 | REVO SW MMC | 15.100.000 |
| 3 | NEW REVO X | 16.225.000 |
| 4 | BLADE S 125 FI | 17.150.000 |
| 5 | NEW BLADE 125 FI R STANDARD | 17.575.000 |
| 6 | NEW BLADE 125 FI R REPSOL EDITION | 17.975.000 |
| 7 | NEW SUPRA X 125 SW FI MMC | 17.625.000 |
| 8 | NEW SUPRA X 125 CW FI MMC - SPORTY | 18.650.000 |
| 9 | NEW SUPRA X 125 CW FI MMC - LUXURY | 18.650.000 |
| 10 | SUPRA HELM IN FI MMC | 18.950.000 |
| 11 | THE ALL NEW SUPRA GTR 150 SPORTY | 22.650.000 |
| 12 | THE ALL NEW SUPRA GTR 150 EXCLUSIVE | 22.850.000 |
| 13 | BEAT POP ESP CW | 15.600.000 |
| 14 | NEW BEAT POP ESP CW COMIC | 15.600.000 |
| 15 | BEAT POP ESP CBS | 15.800.000 |
| 16 | NEW BEAT POP ESP CBS COMIC | 15.800.000 |
| 17 | BEAT POP ESP CBS ISS | 16.300.000 |
| 18 | NEW BEAT POP ESP CBS ISS COMIC | 16.300.000 |
| 19 | BEAT SPORTY CW | 16.127.000 |
| 20 | BEAT SPORTY CBS | 16.325.000 |
| 21 | BEAT SPORTY CBS ISS | 16.775.000 |
| 22 | BEAT STREET CBS | 16.525.000 |
| 23 | SPACY HELM IN FI MMC | 15.350.000 |
| 24 | NEW PCX 150 CBS | 28.300.000 |
| 25 | NEW PCX 150 ABS | 31.300.000 |
| 26 | New Vario 110 FI CBS MMC | 17.350.000 |
| 27 | New Vario 110 FI CBS Advanced MMC | 17.450.000 |
| 28 | New Vario 110 FI CBS ISS MMC | 18.177.000 |
| 29 | New Vario 110 FI CBS - ISS Advanced MMC | 18.275.000 |
| 30 | VARIO 125 CBS MMC | 19.075.000 |
| 31 | VARIO 125 CBS ISS MMC | 19.550.000 |
| 32 | NEW VARIO 150 - SPORTY | 21.950.000 |
| 33 | VARIO 150 MMC | 22.100.000 |
| 34 | VERZA SW MMC | 19.525.000 |
| 35 | VERZA CW MMC | 20.375.000 |
| 36 | MEGA PRO CW FI | 22.700.000 |
| 37 | NEW CB150R STREETFIRE SPC EDITION | 27.675.000 |
| 38 | NEW CB150R STREETFIRE SPC EDITION | 27.675.000 |
| 39 | NEW CB150R STREETFIRE | 26.575.000 |
| 40 | NEW SONIC 150R STANDARD | 22.750.000 |
| 41 | NEW SONIC 150R RACING RED | 23.150.000 |
| 42 | NEW SONIC 150R SPECIAL EDITION | 23.150.000 |
| 43 | PCX 150 | 43.075.000 |
| 44 | NEW CBR 250RR STD | 65.275.000 |
| 45 | NEW CBR 250RR STD | 65.275.000 |
| 46 | NEW CBR 250RR STD | 65.875.000 |
| 47 | NEW CBR 250RR ABS | 71.175.000 |
| 48 | NEW CBR 250RR ABS | 71.175.000 |
| 49 | NEW CBR 250RR ABS | 71.775.000 |
| 50 | ALL NEW CBR 150R | 34.400.000 |
| 51 | ALL NEW CBR 150R | 35.075.000 |
| 52 | ALL NEW CBR 150R | 35.275.000 |
| 53 | CRF250RALLY | 64.025.000 |
| 54 | NEW CBR 250RR REPSOL | 74.075.000 |
| 55 | All New Scoopy Stylish | 18.650.000 |
| 56 | All New Scoopy Sporty | 18.650.000 |
| 57 | All New Scoopy Playful | 18.650.000 |
| 58 | SH150i | 42.450.000 |
| 59 | New CBR 250RR ABS | 71.825.000 |
| 60 | CRF150L | 33.275.000 |
VARIAN HONDA PCX 2018
Honda PCX tersedia dalam 4 varian warna , Wonderful White, Majestic Matte Red, Brilliant Black,
dan Glamour Gold




Baca selengkapnya »
dan Glamour Gold













