| 1 | NEW REVO FIT MMC | 14,790,000 |
| 2 | REVO SW MMC | 15,390,000 |
| 3 | NEW REVO X | 16,510,000 |
| 4 | BLADE S 125 FI | 17,440,000 |
| 5 | NEW BLADE 125 FI R STANDARD | 17,860,000 |
| 6 | NEW BLADE 125 FI R REPSOL EDITION | 18,260,000 |
| 7 | SUPRA X 125 SW | 17,910,000 |
| 8 | SUPRA X 125 CW | 19,090,000 |
| 9 | NEW SUPRA X 125 CW FI MMC - LUXURY | 19,090,000 |
| 10 | SUPRA HELM IN FI MMC | 19,240,000 |
| 11 | New Supra GTR150 Sporty | 22,940,000 |
| 12 | New Supra GTR150 Exclusive | 23,140,000 |
| 13 | BEAT POP ESP CW | 15,890,000 |
| 14 | NEW BEAT POP ESP CW COMIC | 15,890,000 |
| 15 | BEAT POP ESP CBS | 16,090,000 |
| 16 | NEW BEAT POP ESP CBS COMIC | 16,090,000 |
| 17 | BEAT POP ESP CBS ISS | 16,590,000 |
| 18 | NEW BEAT POP ESP CBS ISS COMIC | 16,590,000 |
| 19 | BEAT SPORTY CW | 16,540,000 |
| 20 | BEAT SPORTY CBS | 16,740,000 |
| 21 | BEAT SPORTY CBS ISS | 17,190,000 |
| 22 | BEAT STREET CBS | 17,140,000 |
| 23 | SPACY HELM IN FI MMC | 15,640,000 |
| 24 | NEW PCX 150 CBS | 28,830,000 |
| 25 | NEW PCX 150 ABS | 31,830,000 |
| 26 | New Vario 110 FI CBS MMC | 17,790,000 |
| 27 | New Vario 110 FI CBS Advanced MMC | 17,890,000 |
| 28 | New Vario 110 FI CBS ISS MMC | 18,470,000 |
| 29 | New Vario 110 FI CBS - ISS Advanced MMC | 18,560,000 |
| 30 | VARIO 125 CBS | 20,320,000 |
| 31 | VARIO 125 CBS ISS | 21,050,000 |
| 32 | NEW VARIO 150 - SPORTY | 22,440,000 |
| 33 | VARIO 150 | 23,630,000 |
| 34 | New CB150 Verza SW | 20,040,000 |
| 35 | New CB150 Verza CW | 20,690,000 |
| 36 | CB150R Streetfire | 28,400,000 |
| 37 | CB150R Streetfire | 28,540,000 |
| 38 | CB150R Streetfire | 28,540,000 |
| 39 | CB150R Streetfire | 27,440,000 |
| 40 | SONIC 150R | 23,210,000 |
| 41 | SONIC 150R HRR | 23,710,000 |
| 42 | SONIC 150R MATTE BLACK | 23,710,000 |
| 43 | PCX Hybrid | 41,520,000 |
| 44 | New CBR250RR STD | 65,560,000 |
| 45 | New CBR250RR STD | 65,560,000 |
| 46 | New CBR250RR STD | 66,160,000 |
| 47 | New CBR250RR ABS | 71,460,000 |
| 48 | New CBR250RR ABS | 71,460,000 |
| 49 | New CBR250RR ABS | 72,060,000 |
| 50 | ALL NEW CBR 150R | 34,910,000 |
| 51 | ALL NEW CBR 150R | 35,640,000 |
| 52 | ALL NEW CBR 150R | 35,840,000 |
| 53 | CRF250RALLY | 71,770,000 |
| 54 | New CBR250RR STD | 60,770,000 |
| 55 | All New Scoopy Stylish | 19,170,000 |
| 56 | All New Scoopy Sporty | 19,170,000 |
| 57 | All New Scoopy Playful | 19,170,000 |
| 58 | SH150i | 42,740,000 |
| 59 | New CBR 250RR ABS | 72,110,000 |
| 60 | CRF150L | 34,340,000 |
| 61 | CRF150L | 34,340,000 |
| 62 | New Supra GTR150 Sporty | 22,940,000 |
| 63 | ALL NEW CBR 150R | 34,910,000 |
| 64 | ALL NEW CBR 150R | 35,640,000 |
| 65 | SUPRA X 125 CW | 19,090,000 |
| 66 | BEAT SPORTY CBS | 16,740,000 |
| 67 | All New Scoopy Stylish | 19,170,000 |
| 68 | New Supercub C125 | 55,300,000 |
| | | |
0 komentar:
Posting Komentar