| 1 | NEW REVO FIT MMC | 14.500.000 |
| 2 | REVO SW MMC | 15.100.000 |
| 3 | NEW REVO X | 16.225.000 |
| 4 | BLADE S 125 FI | 17.150.000 |
| 5 | NEW BLADE 125 FI R STANDARD | 17.575.000 |
| 6 | NEW BLADE 125 FI R REPSOL EDITION | 17.975.000 |
| 7 | NEW SUPRA X 125 SW FI MMC | 17.625.000 |
| 8 | NEW SUPRA X 125 CW FI MMC - SPORTY | 18.800.000 |
| 9 | NEW SUPRA X 125 CW FI MMC - LUXURY | 18.800.000 |
| 10 | SUPRA HELM IN FI MMC | 18.950.000 |
| 11 | THE ALL NEW SUPRA GTR 150 SPORTY | 22.650.000 |
| 12 | THE ALL NEW SUPRA GTR 150 EXCLUSIVE | 22.850.000 |
| 13 | BEAT POP ESP CW | 15.600.000 |
| 14 | NEW BEAT POP ESP CW COMIC | 15.600.000 |
| 15 | BEAT POP ESP CBS | 15.800.000 |
| 16 | NEW BEAT POP ESP CBS COMIC | 15.800.000 |
| 17 | BEAT POP ESP CBS ISS | 16.300.000 |
| 18 | NEW BEAT POP ESP CBS ISS COMIC | 16.300.000 |
| 19 | BEAT SPORTY CW | 16.250.000 |
| 20 | BEAT SPORTY CBS | 16.450.000 |
| 21 | BEAT SPORTY CBS ISS | 16.900.000 |
| 22 | BEAT STREET CBS | 16.850.000 |
| 23 | SPACY HELM IN FI MMC | 15.350.000 |
| 24 | NEW PCX 150 CBS | 28.300.000 |
| 25 | NEW PCX 150 ABS | 31.300.000 |
| 26 | New Vario 110 FI CBS MMC | 17.500.000 |
| 27 | New Vario 110 FI CBS Advanced MMC | 17.600.000 |
| 28 | New Vario 110 FI CBS ISS MMC | 18.177.000 |
| 29 | New Vario 110 FI CBS - ISS Advanced MMC | 18.275.000 |
| 30 | VARIO 125 CBS MMC | 19.300.000 |
| 31 | VARIO 125 CBS ISS MMC | 19.825.000 |
| 32 | NEW VARIO 150 - SPORTY | 22.150.000 |
| 33 | VARIO 150 MMC | 22.300.000 |
| 34 | VERZA SW MMC | 19.525.000 |
| 35 | VERZA CW MMC | 20.375.000 |
| 36 | MEGA PRO CW FI | 22.700.000 |
| 37 | NEW CB150R STREETFIRE SPC EDITION | 27.875.000 |
| 38 | NEW CB150R STREETFIRE SPC EDITION | 27.875.000 |
| 39 | NEW CB150R STREETFIRE | 26.775.000 |
| 40 | NEW SONIC 150R STANDARD | 22.925.000 |
| 41 | NEW SONIC 150R RACING RED | 23.425.000 |
| 42 | NEW SONIC 150R SPECIAL EDITION | 23.425.000 |
| 43 | PCX 150 | 43.075.000 |
| 44 | NEW CBR 250RR STD | 65.275.000 |
| 45 | NEW CBR 250RR STD | 65.275.000 |
| 46 | NEW CBR 250RR STD | 65.875.000 |
| 47 | NEW CBR 250RR ABS | 71.175.000 |
| 48 | NEW CBR 250RR ABS | 71.175.000 |
| 49 | NEW CBR 250RR ABS | 71.775.000 |
| 50 | ALL NEW CBR 150R | 34.625.000 |
| 51 | ALL NEW CBR 150R | 35.350.000 |
| 52 | ALL NEW CBR 150R | 35.550.000 |
| 53 | CRF250RALLY | 64.025.000 |
| 54 | NEW CBR 250RR REPSOL | 74.075.000 |
| 55 | All New Scoopy Stylish | 18.775.000 |
| 56 | All New Scoopy Sporty | 18.775.000 |
| 57 | All New Scoopy Playful | 18.775.000 |
| 58 | SH150i | 42.450.000 |
| 59 | New CBR 250RR ABS | 71.825.000 |
| 60 | CRF150L | 33.500.000 |
| | | |
| 1 | NEW SUPRA X 125 HELM IN PLUS INJECTION | 19.350.000 |
| 2 | NEW BEAT POP ESP CW PLUS | 16.000.000 |
| 3 | NEW BEAT POP ESP CBS PLUS | 16.200.000 |
| 4 | NEW BEAT POP ESP CBS ISS PLUS | 16.700.000 |
| 5 | SCOOPY STYLISH CHROME | 19.115.000 |
| 6 | SCOOPY SPORTY CHROME | 19.115.000 |
| 7 | SCOOPY STYLISH PLUS | 19.115.000 |
| 8 | SCOOPY SPORTY PLUS | 19.115.000 |
| 9 | New Vario 110 FI CBS MMC PLUS | 17.900.000 |
| 10 | New Vario 110 FI CBS Advanced MMC PLUS | 18.000.000 |
| 11 | New Vario 110 FI CBS ISS MMC PLUS | 18.577.000 |
| 12 | New Vario 110 FI CBS - ISS Advanced MMC PLUS | 18.675.000 |
| 13 | NEW VARIO 125 CBS PLUS | 19.730.000 |
| 14 | VARIO 125 CBS MMC PLUS | 19.730.000 |
| 15 | NEW VARIO 125 CBS ISS PLUS | 20.560.000 |
| 16 | VARIO 125 CBS ISS MMC PLUS | 20.560.000 |
| 17 | NEW VARIO 150 - SPORTY CHROME | 22.885.000 |
| 18 | NEW VARIO 150 - EXCLUSIVE CHROME | 23.035.000 |
| 19 | NEW VARIO 150 - SPORTY GOLD | 22.885.000 |
| 20 | NEW VARIO 150 - EXCLUSIVE GOLD | 23.035.000 |
| 21 | VARIO 150 MMC PLUS | 23.035.000 |
| 22 | SONIC 150 R PLUS | 23.145.000 |
| 23 | SONIC 150R REPSOL EDITION PLUS | 23.645.000 |
| 24 | NEW CB150R STREETFIRE SC PLUS | 27.135.000 |
| 25 | NEW CB150R STREETFIRE FE PLUS | 27.135.000 |
0 komentar:
Posting Komentar