| 1 | NEW REVO FIT MMC | 14.610.000 |
| 2 | REVO SW MMC | 15.210.000 |
| 3 | NEW REVO X | 16.335.000 |
| 4 | BLADE S 125 FI | 17.260.000 |
| 5 | NEW BLADE 125 FI R STANDARD | 17.685.000 |
| 6 | NEW BLADE 125 FI R REPSOL EDITION | 18.085.000 |
| 7 | SUPRA X 125 SW | 17.735.000 |
| 8 | SUPRA X 125 CW | 18.910.000 |
| 9 | NEW SUPRA X 125 CW FI MMC - LUXURY | 18.910.000 |
| 10 | SUPRA HELM IN FI MMC | 19.060.000 |
| 11 | THE ALL NEW SUPRA GTR 150 SPORTY | 22.760.000 |
| 12 | THE ALL NEW SUPRA GTR 150 EXCLUSIVE | 22.960.000 |
| 13 | BEAT POP ESP CW | 15.710.000 |
| 14 | NEW BEAT POP ESP CW COMIC | 15.710.000 |
| 15 | BEAT POP ESP CBS | 15.910.000 |
| 16 | NEW BEAT POP ESP CBS COMIC | 15.910.000 |
| 17 | BEAT POP ESP CBS ISS | 16.410.000 |
| 18 | NEW BEAT POP ESP CBS ISS COMIC | 16.410.000 |
| 19 | BEAT SPORTY CW | 16.360.000 |
| 20 | BEAT SPORTY CBS | 16.560.000 |
| 21 | BEAT SPORTY CBS ISS | 17.010.000 |
| 22 | BEAT STREET CBS | 16.960.000 |
| 23 | SPACY HELM IN FI MMC | 15.460.000 |
| 24 | NEW PCX 150 CBS | 28.545.000 |
| 25 | NEW PCX 150 ABS | 31.555.000 |
| 26 | New Vario 110 FI CBS MMC | 17.610.000 |
| 27 | New Vario 110 FI CBS Advanced MMC | 17.710.000 |
| 28 | New Vario 110 FI CBS ISS MMC | 18.290.000 |
| 29 | New Vario 110 FI CBS - ISS Advanced MMC | 18.385.000 |
| 30 | VARIO 125 CBS MMC | 19.410.000 |
| 31 | VARIO 125 CBS ISS MMC | 19.935.000 |
| 32 | NEW VARIO 150 - SPORTY | 22.260.000 |
| 33 | VARIO 150 MMC | 22.410.000 |
| 34 | New CB150 Verza SW | 19.860.000 |
| 35 | New CB150 Verza CW | 20.510.000 |
| 36 | MEGA PRO CW FI | 22.810.000 |
| 37 | NEW CB150R STREETFIRE SPC EDITION | 27.985.000 |
| 38 | NEW CB150R STREETFIRE SPC EDITION | 27.985.000 |
| 39 | NEW CB150R STREETFIRE | 26.885.000 |
| 40 | NEW SONIC 150R STANDARD | 23.035.000 |
| 41 | NEW SONIC 150R RACING RED | 23.535.000 |
| 42 | NEW SONIC 150R SPECIAL EDITION | 23.535.000 |
| 43 | PCX 150 | 43.185.000 |
| 44 | NEW CBR 250RR STD | 65.385.000 |
| 45 | NEW CBR 250RR STD | 65.385.000 |
| 46 | NEW CBR 250RR STD | 65.985.000 |
| 47 | NEW CBR 250RR ABS | 71.285.000 |
| 48 | NEW CBR 250RR ABS | 71.285.000 |
| 49 | NEW CBR 250RR ABS | 71.885.000 |
| 50 | ALL NEW CBR 150R | 34.735.000 |
| 51 | ALL NEW CBR 150R | 35.460.000 |
| 52 | ALL NEW CBR 150R | 35.660.000 |
| 53 | CRF250RALLY | 64.135.000 |
| 54 | NEW CBR 250RR REPSOL | 74.185.000 |
| 55 | All New Scoopy Stylish | 18.885.000 |
| 56 | All New Scoopy Sporty | 18.885.000 |
| 57 | All New Scoopy Playful | 18.885.000 |
| 58 | SH150i | 42.560.000 |
| 59 | New CBR 250RR ABS | 71.935.000 |
| 60 | CRF150L | 33.610.000 |
0 komentar:
Posting Komentar