1 | NF11T13C01 M/T | GB1 | REVO FIT MMC | 14.275.000 |
2 | NF11T13C02 M/T | GC1 | REVO SW MMC | 14.975.000 |
3 | NF11T13C03 M/T | GD1 | REVO CW MMC | 15.875.000 |
4 | AFP12W21C03 M/T | GG0 | BLADE S 125 FI | 17.050.000 |
5 | AFP12W22C08 M/T | GH1 | NEW BLADE 125 FI R STANDARD | 17.450.000 |
6 | AFP12W22C08A M/T | GHB | NEW BLADE 125 FI R REPSOL EDITION | 17.850.000 |
7 | AFX12U22C07 M/T | GE1 | NEW SUPRA X 125 SW FI MMC | 17.500.000 |
8 | AFX12U22C08 M/T | GF1 | NEW SUPRA X 125 CW FI MMC - SPORTY | 18.525.000 |
9 | AFX12U22C08A M/T | GFA | NEW SUPRA X 125 CW FI MMC - LUXURY | 18.525.000 |
10 | NF12A1CF3 M/T | FM3 | SUPRA HELM IN FI MMC | 18.825.000 |
11 | G2E02R21L0 M/T | HJ0 | THE ALL NEW SUPRA GTR 150 SPORTY | 22.350.000 |
12 | G2E02R21L0A M/T | HJA | THE ALL NEW SUPRA GTR 150 EXCLUSIVE | 22.550.000 |
13 | Y1G02N02L1 A/T | GW1 | NEW BEAT POP ESP CW PIXEL | 15.575.000 |
14 | Y1G02N02L1A A/T | GWA | NEW BEAT POP ESP CW COMIC | 15.575.000 |
15 | Y1G02N02L1AA A/T | GX1 | NEW BEAT POP ESP CBS PIXEL | 15.775.000 |
16 | Y1G02N02L1AB A/T | GXA | NEW BEAT POP ESP CBS COMIC | 15.775.000 |
17 | Y1G02N15L1 A/T | GY1 | NEW BEAT POP ESP CBS ISS PIXEL | 16.275.000 |
18 | Y1G02N15L1A A/T | GYA | NEW BEAT POP ESP CBS ISS COMIC | 16.275.000 |
19 | D1B02N26L2 A/T | HM0 | NEW BEAT ESP CW | 15.900.000 |
20 | D1B02N12L2 A/T | HK0 | NEW BEAT ESP CBS | 16.100.000 |
21 | D1B02N13L2 A/T | HL0 | NEW BEAT ESP CBS ISS | 16.550.000 |
22 | D1I02N27M1 A/T | HN0 | BEAT STREET CBS | 16.350.000 |
23 | NC11D1CF2 A/T | FR2 | SPACY HELM IN FI MMC | 15.225.000 |
24 | C1C02N16M2 A/T | HC0 | SCOOPY STYLISH | 17.925.000 |
25 | C1C02N16M2S A/T | HCA | SCOOPY SPORTY | 17.925.000 |
26 | D1A02N18S1 A/T | HE1 | VARIO ESP CBS MMC | 17.175.000 |
27 | D1A02N18S1A A/T | HEB | VARIO ESP CBS ADVANCE MMC | 17.275.000 |
28 | D1A02N19S1 A/T | HF1 | VARIO ESP CBS ISS MMC | 17.925.000 |
29 | D1A02N19S1A A/T | HFB | VARIO ESP CBS ISS ADVANCE MMC | 18.025.000 |
30 | E1F02N11S1 A/T | HA1 | VARIO 125 CBS MMC | 18.900.000 |
31 | E1F02N12S1 A/T | HB1 | VARIO 125 CBS ISS MMC | 19.375.000 |
32 | K1H02N14L0 A/T | GZ0 | NEW VARIO 150 - SPORTY | 21.525.000 |
33 | K1H02N14S1 A/T | GZ1 | VARIO 150 MMC | 21.675.000 |
34 | GL15B1DF2 M/T | DN2 | VERZA SW MMC | 19.400.000 |
35 | GL15B1CF2 M/T | DM2 | VERZA CW MMC | 20.250.000 |
36 | GL15C21A07 M/T | DL0 | MEGA PRO CW FI | 22.575.000 |
37 | H5C02R20S1A M/T | DY1 | NEW CB150R STREETFIRE SPC EDITION | 27.275.000 |
38 | H5C02R20S1B M/T | DYB | NEW CB150R STREETFIRE SPC EDITION | 27.275.000 |
39 | H5C02R20S1 M/T | DV2 | NEW CB150R STREETFIRE | 26.275.000 |
40 | Y3B02R17S1 M/T | HD2 | NEW SONIC 150R STANDARD | 22.525.000 |
41 | Y3B02R17S1A M/T | HDC | NEW SONIC 150R REPSOL | 23.125.000 |
42 | Y3B02R17S1B M/T | HDD | NEW SONIC 150R SPECIAL | 22.925.000 |
43 | P5E02R22M1 M/T | ED0 | ALL NEW CBR 150R | 34.200.000 |
44 | P5E02R22M1A M/T | EDA | ALL NEW CBR 150R | 34.800.000 |
45 | P5E02R22M1B M/T | EDB | ALL NEW CBR 150R | 35.000.000 |
1 | NF12A1CF1 M/T PLUS | FM8/FM9 | NEW SUPRA X 125 HELM IN PLUS INJECTION | 19.225.000 |
2 | Y1G02N02L1 A/T PLUS | GWK/GWL | NEW BEAT POP ESP CW PLUS | 15.975.000 |
3 | Y1G02N02L1AA A/T PLUS | GXK/GXL | NEW BEAT POP ESP CBS PLUS | 16.175.000 |
4 | Y1G02N15L1 A/T PLUS | GYK/GYL | NEW BEAT POP ESP CBS ISS PLUS | 16.675.000 |
5 | C1C02N16M2 A/T CHROME | HCJ | SCOOPY STYLISH CHROME | 18.275.000 |
6 | C1C02N16M2S A/T CHROME | HCK | SCOOPY SPORTY CHROME | 18.275.000 |
7 | C1C02N16M2 A/T PLUS | HCL/HCN/HCQ | SCOOPY STYLISH PLUS | 18.275.000 |
8 | C1C02N16M2S A/T PLUS | HCM/HCP/HCR | SCOOPY SPORTY PLUS | 18.275.000 |
9 | D1A02N18M1 A/T PLUS | HEJ | NEW VARIO ESP CBS PLUS | 17.575.000 |
10 | D1A02N18M1A A/T PLUS | HEK | NEW VARIO ESP CBS ADVANCE PLUS | 17.675.000 |
11 | D1A02N19M1 A/T PLUS | HFJ | NEW VARIO ESP CBS ISS PLUS | 18.325.000 |
12 | D1A02N19M1A A/T PLUS | HFK | NEW VARIO ESP CBS ISS ADVANCE PLUS | 18.425.000 |
13 | E1F02N11M2 A/T PLUS | HAJ | NEW VARIO 125 CBS PLUS | 19.325.000 |
14 | E1F02N11S1 A/T PLUS | HAK | VARIO 125 CBS MMC PLUS | 19.325.000 |
15 | E1F02N12M2 A/T PLUS | HBJ | NEW VARIO 125 CBS ISS PLUS | 20.100.000 |
16 | E1F02N12S1 A/T PLUS | HBK | VARIO 125 CBS ISS MMC PLUS | 20.100.000 |
17 | K1H02N14L0 A/T CHROME | GZJ | NEW VARIO 150 - SPORTY CHROME | 22.250.000 |
18 | K1H02N14L0M A/T CHROME | GZK | NEW VARIO 150 - EXCLUSIVE CHROME | 22.400.000 |
19 | K1H02N14L0 A/T GOLD | GZL | NEW VARIO 150 - SPORTY GOLD | 22.250.000 |
20 | K1H02N14L0M A/T GOLD | GZM | NEW VARIO 150 - EXCLUSIVE GOLD | 22.400.000 |
21 | K1H02N14S1 A/T PLUS | GZN/GZP | VARIO 150 MMC PLUS | 22.400.000 |
22 | Y3B02R17L0 M/T PLUS | HDJ | SONIC 150 R PLUS | 22.750.000 |
23 | Y3B02R17L0A M/T PLUS | HDK | SONIC 150R REPSOL EDITION PLUS | 23.350.000 |
24 | H5C02R20S1 M/T PLUS | DVS | NEW CB150R STREETFIRE SC PLUS | 26.625.000 |
25 | H5C02R20S1 M/T PLUS | DVT | NEW CB150R STREETFIRE FE PLUS | 26.625.000 |
|
No. | Deskripsi | Kode | Tipe | Harga Per Unit |
26 | H5C02R20S1A M/T PLUS | DYR/DYT | NEW CB150R STREETFIRE SPC EDITION SC PLUS | 27.625.000 |
27 | H5C02R20S1A M/T PLUS | DYS/DYU | NEW CB150R STREETFIRE SPC EDITION FE PLUS | 27.625.000 |
28 | Y3B02R17S1 M/T PLUS | HDL | NEW SONIC 150R STANDARD PLUS | 22.745.000 |
29 | Y3B02R17S1A M/T PLUS | HDM | NEW SONIC 150R REPSOL PLUS | 23.345.000 |
30 | Y3B02R17S1B M/T PLUS | HDN | NEW SONIC 150R SPECIAL PLUS | 23.145.000 |
31 | D1B02N26L2 A/T PLUS | HMJ | NEW BEAT ESP CW PLUS | 16.300.000 |
32 | D1B02N12L2 A/T PLUS | HKJ | NEW BEAT ESP CBS PLUS | 16.500.000 |
33 | D1B02N13L2 A/T PLUS | HLJ | NEW BEAT ESP CBS ISS PLUS | 16.950.000 |
34 | D1I02N27M1 A/T PLUS | HNJ | BEAT STREET CBS PLUS | 16.750.000 |
35 | C1C02N16M2 A/T PLUS | HCS/HCT/HCX | SCOOPY STYLISH PLUS | 18.300.000 |
36 | C1C02N16M2S A/T PLUS | HCU/HCV/HCW | SCOOPY SPORTY PLUS | 18.300.000 |
|
0 komentar:
Posting Komentar