1 | NF11T13C01 M/T | GB1 | REVO FIT MMC | 14.400.000 |
2 | NF11T13C02 M/T | GC1 | REVO SW MMC | 15.100.000 |
3 | NF11T13C03 M/T | GD1 | REVO CW MMC | 16.000.000 |
4 | AFP12W21C03 M/T | GG0 | BLADE S 125 FI | 17.150.000 |
5 | AFP12W22C08 M/T | GH1 | NEW BLADE 125 FI R STANDARD | 17.575.000 |
6 | AFP12W22C08A M/T | GHB | NEW BLADE 125 FI R REPSOL EDITION | 17.975.000 |
7 | AFX12U23C07 M/T | GE2 | NEW SUPRA X 125 SW FI MMC | 17.625.000 |
8 | AFX12U23C08 M/T | GF2 | NEW SUPRA X 125 CW FI MMC - SPORTY | 18.650.000 |
9 | AFX12U22C08A M/T | GFA | NEW SUPRA X 125 CW FI MMC - LUXURY | 18.650.000 |
10 | NF12A1CF3 M/T | FM3 | SUPRA HELM IN FI MMC | 18.950.000 |
11 | G2E02R21S1 M/T | HJ3 | THE ALL NEW SUPRA GTR 150 SPORTY | 22.650.000 |
12 | G2E02R21S1A M/T | HJD | THE ALL NEW SUPRA GTR 150 EXCLUSIVE | 22.850.000 |
13 | Y1G02N02L1 A/T | GW1 | NEW BEAT POP ESP CW PIXEL | 15.600.000 |
14 | Y1G02N02L1A A/T | GWA | NEW BEAT POP ESP CW COMIC | 15.600.000 |
15 | Y1G02N02L1AA A/T | GX1 | NEW BEAT POP ESP CBS PIXEL | 15.800.000 |
16 | Y1G02N02L1AB A/T | GXA | NEW BEAT POP ESP CBS COMIC | 15.800.000 |
17 | Y1G02N15L1 A/T | GY1 | NEW BEAT POP ESP CBS ISS PIXEL | 16.300.000 |
18 | Y1G02N15L1A A/T | GYA | NEW BEAT POP ESP CBS ISS COMIC | 16.300.000 |
19 | D1B02N26L2 A/T | HM0 | NEW BEAT ESP CW | 16.127.000 |
20 | D1B02N12L2 A/T | HK0 | NEW BEAT ESP CBS | 16.325.000 |
21 | D1B02N13L2 A/T | HL0 | NEW BEAT ESP CBS ISS | 16.775.000 |
22 | D1I02N27M1 A/T | HN0 | BEAT STREET CBS | 16.525.000 |
23 | NC11D1CF2 A/T | FR2 | SPACY HELM IN FI MMC | 15.350.000 |
24 | C1C02N16M2 A/T | HC0 | SCOOPY STYLISH | 18.050.000 |
25 | C1C02N16M2S A/T | HCA | SCOOPY SPORTY | 18.050.000 |
26 | D1A02N18S1 A/T | HE1 | VARIO ESP CBS MMC | 17.350.000 |
27 | D1A02N18S1A A/T | HEB | VARIO ESP CBS ADVANCE MMC | 17.450.000 |
28 | D1A02N19S1 A/T | HF1 | VARIO ESP CBS ISS MMC | 18.177.000 |
29 | D1A02N19S1A A/T | HFB | VARIO ESP CBS ISS ADVANCE MMC | 18.275.000 |
30 | E1F02N11S2 A/T | HA3 | VARIO 125 CBS MMC | 19.075.000 |
|
No. | Deskripsi | Kode | Tipe | Harga Per Unit |
31 | E1F02N12S2 A/T | HB2 | VARIO 125 CBS ISS MMC | 19.550.000 |
32 | K1H02N14L0 A/T | GZ0 | NEW VARIO 150 - SPORTY | 21.950.000 |
33 | K1H02N14S2 A/T | GZ3 | VARIO 150 MMC | 22.100.000 |
34 | GL15B1DF2 M/T | DN2 | VERZA SW MMC | 19.525.000 |
35 | GL15B1CF2 M/T | DM2 | VERZA CW MMC | 20.375.000 |
36 | GL15C21A07 M/T | DL0 | MEGA PRO CW FI | 22.700.000 |
37 | H5C02R20S1A M/T | DY2 | NEW CB150R STREETFIRE SPC EDITION | 27.675.000 |
38 | H5C02R20S1B M/T | DYC | NEW CB150R STREETFIRE SPC EDITION | 27.675.000 |
39 | H5C02R20S1 M/T | DV3 | NEW CB150R STREETFIRE | 26.575.000 |
40 | Y3B02R17S1 M/T | HD2 | NEW SONIC 150R STANDARD | 22.650.000 |
41 | Y3B02R17S1A M/T | HDC | NEW SONIC 150R REPSOL | 23.250.000 |
42 | Y3B02R17S1B M/T | HDD | NEW SONIC 150R SPECIAL | 23.050.000 |
43 | P5E02R22S1 M/T | ED3 | ALL NEW CBR 150R | 34.400.000 |
44 | P5E02R22S1A M/T | EDF | ALL NEW CBR 150R | 35.075.000 |
45 | P5E02R22S1B M/T | EDE | ALL NEW CBR 150R | 35.275.000 |
46 | F1C02N28L0A A/T | HP0 | All New Scoopy Stylish | 18.650.000 |
47 | F1C02N28L0B A/T | HPA | All New Scoopy Sporty | 18.650.000 |
48 | F1C02N28L0C A/T | HPB | All New Scoopy Playful | 18.650.000 |
2 komentar:
Mau beli sccopy playful
Mau kredit apa persyaratanya
Posting Komentar