No. | Tipe | Harga Per Unit |
1 | NEW REVO FIT MMC | 14,930,000 |
2 | REVO SW MMC | 15,530,000 |
3 | NEW REVO X | 16,650,000 |
4 | BLADE S 125 FI | 17,580,000 |
5 | NEW BLADE 125 FI R STANDARD | 18,000,000 |
6 | NEW BLADE 125 FI R REPSOL EDITION | 18,400,000 |
7 | SUPRA X 125 SW | 18,050,000 |
8 | SUPRA X 125 CW | 19,230,000 |
9 | NEW SUPRA X 125 CW FI MMC - LUXURY | 19,230,000 |
10 | SUPRA HELM IN FI MMC | 19,380,000 |
11 | New Supra GTR150 Sporty | 23,080,000 |
12 | New Supra GTR150 Exclusive | 23,280,000 |
13 | BEAT POP ESP CW | 16,180,000 |
14 | NEW BEAT POP ESP CW COMIC | 16,080,000 |
15 | BEAT POP ESP CBS | 16,380,000 |
16 | NEW BEAT POP ESP CBS COMIC | 16,230,000 |
17 | BEAT POP ESP CBS ISS | 16,880,000 |
18 | NEW BEAT POP ESP CBS ISS COMIC | 16,730,000 |
19 | BEAT SPORTY CW | 16,780,000 |
20 | BEAT SPORTY CBS | 16,980,000 |
21 | BEAT SPORTY CBS ISS | 17,430,000 |
22 | BEAT STREET CBS | 17,430,000 |
23 | SPACY HELM IN FI MMC | 15,640,000 |
24 | NEW PCX 150 CBS | 29,180,000 |
25 | NEW PCX 150 ABS | 32,180,000 |
26 | New Vario 110 FI CBS MMC | 17,930,000 |
27 | New Vario 110 FI CBS Advanced MMC | 18,030,000 |
28 | New Vario 110 FI CBS ISS MMC | 18,610,000 |
29 | New Vario 110 FI CBS - ISS Advanced MMC | 18,700,000 |
30 | VARIO 125 CBS | 20,460,000 |
31 | VARIO 125 CBS ISS | 21,190,000 |
32 | NEW VARIO 150 - SPORTY | 22,580,000 |
33 | VARIO 150 | 23,770,000 |
34 | CB150 Verza SW | 20,330,000 |
35 | CB150 Verza CW | 20,980,000 |
36 | CB150R Streetfire | 28,590,000 |
37 | CB150R Streetfire | 28,730,000 |
38 | CB150R Streetfire | 28,730,000 |
39 | CB150R Streetfire | 27,630,000 |
40 | SONIC 150R | 23,500,000 |
41 | SONIC 150R HRR | 24,000,000 |
42 | SONIC 150R MATTE BLACK | 24,000,000 |
43 | PCX Hybrid | 42,670,000 |
44 | New CBR250RR STD | 65,740,000 |
45 | New CBR250RR STD | 65,740,000 |
46 | New CBR250RR STD | 66,340,000 |
47 | New CBR250RR ABS | 71,640,000 |
48 | New CBR250RR ABS | 71,640,000 |
49 | New CBR250RR ABS | 72,240,000 |
50 | CBR150R STD | 35,290,000 |
51 | CBR150R STD | 36,020,000 |
52 | CBR150R STD | 36,220,000 |
53 | CRF250RALLY | 72,450,000 |
54 | New CBR250RR STD | 60,950,000 |
55 | All New Scoopy Stylish | 19,630,000 |
56 | All New Scoopy Sporty | 19,630,000 |
57 | All New Scoopy Playful | 19,630,000 |
58 | SH150i | 42,870,000 |
59 | New CBR 250RR ABS | 71,840,000 |
60 | CRF150L | 34,530,000 |
61 | CRF150L | 34,530,000 |
62 | New Supra GTR150 Sporty | 23,080,000 |
63 | CBR150R STD | 34,910,000 |
64 | CBR150R STD | 35,640,000 |
65 | SUPRA X 125 CW | 19,230,000 |
66 | BEAT SPORTY CBS | 16,980,000 |
67 | All New Scoopy Stylish | 19,630,000 |
68 | New Supercub C125 | 55,430,000 |
69 | CBR150R ABS | 39,290,000 |
70 | CBR150R ABS | 40,020,000 |
71 | CBR150R ABS | 40,220,000 |
72 | FORZA | 78,560,000 |
73 | BEAT STREET CBS | 17,430,000 |
74 | BLADE REPSOL | 16,180,000 |
75 | SUPRA X 125 TRF | 17,910,000 |
76 | REVO A/T | 17,060,000 |
77 | BEAT SP | 12,920,000 |
78 | BEAT CW | 13,690,000 |
79 | NEW BEAT FI SP | 13,950,000 |
80 | NEW BEAT FI CW | 14,750,000 |
81 | NEW BEAT FI CW - CBS | 15,290,000 |
82 | SPACY SP | 13,000,000 |
83 | SPACY CW | 13,800,000 |
84 | VARIO TECHNO 125 CBS | 17,890,000 |
85 | VARIO TECHNO 125 CBS ISS | 18,480,000 |
86 | MEGA PRO SP | 20,380,000 |
87 | NEW VARIO FI | 16,730,000 |
88 | BEAT SW FI MMC | 14,120,000 |
89 | BEAT CW FI MMC | 14,930,000 |
90 | CB150R MMC SPECIAL EDITION | 25,280,000 |
91 | BEAT FI POP CBS | 16,320,000 |
92 | BEAT FI POP CBS ISS | 16,080,000 |
93 | NEW CBR250R ABS SPECIAL EDITION | 60,090,000 |
| | |
Up Date bulan Feb 2019
Catatan : Harga dapat berubah sewaktu waktu tanpa pemberitahuan
Baca selengkapnya »
0 komentar:
Posting Komentar