No. | Tipe | Harga Per Unit |
---|---|---|
1 | NEW SUPRA X 125 HELM IN PLUS INJECTION | 19.350.000 |
2 | NEW BEAT POP ESP CW PLUS | 16.000.000 |
3 | NEW BEAT POP ESP CBS PLUS | 16.200.000 |
4 | NEW BEAT POP ESP CBS ISS PLUS | 16.700.000 |
5 | SCOOPY STYLISH CHROME | 18.390.000 |
6 | SCOOPY SPORTY CHROME | 18.390.000 |
7 | SCOOPY STYLISH PLUS | 18.390.000 |
8 | SCOOPY SPORTY PLUS | 18.390.000 |
9 | New Vario 110 FI CBS MMC PLUS | 17.750.000 |
10 | New Vario 110 FI CBS Advanced MMC PLUS | 17.850.000 |
11 | New Vario 110 FI CBS ISS MMC PLUS | 18.577.000 |
12 | New Vario 110 FI CBS - ISS Advanced MMC PLUS | 18.675.000 |
13 | NEW VARIO 125 CBS PLUS | 19.505.000 |
14 | VARIO 125 CBS MMC PLUS | 19.505.000 |
15 | NEW VARIO 125 CBS ISS PLUS | 20.285.000 |
16 | VARIO 125 CBS ISS MMC PLUS | 20.285.000 |
17 | NEW VARIO 150 - SPORTY CHROME | 22.685.000 |
18 | NEW VARIO 150 - EXCLUSIVE CHROME | 22.835.000 |
19 | NEW VARIO 150 - SPORTY GOLD | 22.685.000 |
20 | NEW VARIO 150 - EXCLUSIVE GOLD | 22.835.000 |
21 | VARIO 150 MMC PLUS | 22.835.000 |
22 | SONIC 150 R PLUS | 22.970.000 |
23 | SONIC 150R REPSOL EDITION PLUS | 23.370.000 |
24 | NEW CB150R STREETFIRE SC PLUS | 26.935.000 |
25 | NEW CB150R STREETFIRE FE PLUS | 26.935.000 |
26 | NEW CB150R STREETFIRE SPC EDITION SC PLUS | 28.035.000 |
27 | NEW CB150R STREETFIRE SPC EDITION FE PLUS | 28.035.000 |
28 | NEW SONIC 150R STANDARD PLUS | 22.970.000 |
29 | NEW SONIC 150R REPSOL PLUS | 23.370.000 |
30 | NEW SONIC 150R SPECIAL PLUS | 23.370.000 |
31 | Beat Sporty CW Plus | 16.527.000 |
32 | Beat Sporty CBS Plus | 16.725.000 |
33 | Beat Sporty CBS ISS Plus | 17.175.000 |
34 | Beat Street CBS Plus | 16.925.000 |
35 | SCOOPY STYLISH PLUS | 18.420.000 |
36 | SCOOPY SPORTY PLUS | 18.420.000 |
37 | All New Scoopy Stylish PLUS | 18.990.000 |
38 | All New Scoopy Sporty PLUS | 18.990.000 |
39 | All New Scoopy Playful PLUS | 18.990.000 |
40 | VARIO 125 CBS MMC PLUS | 19.505.000 |
41 | VARIO 125 CBS ISS MMC PLUS | 20.285.000 |
42 | VARIO 150 MMC PLUS | 22.835.000 |
43 | VARIO 125 CBS ISS MMC PLUS | 20.285.000 |
44 | VARIO 150 MMC PLUS | 22.835.000 |
45 | All New Scoopy Stylish GRY PLUS | 18.990.000 |
46 | All New Scoopy Sporty GRY PLUS | 18.990.000 |
47 | All New Scoopy Playful GRY PLUS | 18.990.000 |
48 | BEAT SPORTY CW PLUS | 16.527.000 |
49 | BEAT SPORTY CBS PLUS | 16.725.000 |
50 | BEAT SPORTY CBS ISS PLUS | 17.175.000 |
51 | BEAT STREET CBS PLUS | 16.925.000 |
52 | CB150R Streetfire Fender Eliminator | 26.935.000 |
53 | CB150R Streetfire Fender Eliminator | 28.035.000 |
54 | CB150R Streetfire Fender Eliminator | 28.035.000 |
55 | CB150R Streetfire SSC BLA Plus | 26.935.000 |
56 | CB150R Streetfire SSC BLA Plus | 28.035.000 |
57 | CB150R Streetfire SSC BLA Plus | 28.035.000 |
58 | CB150R Streetfire SSC RED Plus | 26.935.000 |
59 | CB150R Streetfire SSC RED Plus | 28.035.000 |
60 | CB150R Streetfire SSC RED Plus | 28.035.000 |
61 | CB150R Streetfire SSC WHI Plus | 26.935.000 |
62 | CB150R Streetfire SSC WHI Plus | 28.035.000 |
63 | CB150R Streetfire SSC WHI Plus | 28.035.000 |
64 | Sonic 150R Plus | 22.970.000 |
65 | Sonic 150R HRR Plus | 23.370.000 |
66 | Sonic 150R Black Matte Plus | 23.370.000 |
67 | Sonic 150R HRR Plus | 23.370.000 |
68 | Sonic 150R Black Matte Plus | 23.370.000 |
69 | Sonic 150R Plus | 22.970.000 |
70 | Beat Pop ESP CW Plus | 16.000.000 |
71 | Beat Pop ESP CBS Plus | 16.200.000 |
72 | Beat Pop ESP CBS-ISS Plus | 16.700.000 |
73 | All New Scoopy Stylish Plus | 19.100.000 |
74 | All New Scoopy Sporty Plus | 19.100.000 |
75 | All New Scoopy Playful Plus | 19.100.000 |
Selasa, 23 Januari 2018
DAFTAR HARGA HONDA KABUPATEN PATI PER JANUARI 2018
BPKB YANG SUDAH JADI BULAN JANUARI 2018
SUNDARI | K 3212 RU |
---|---|
SAMAD | K 2312 QU |
RUMIYATI | K 2670 QU |
MUHARYANI IKA S | K 3633 QU |
SUKARYO | K 3649 QU |
DYAH AYU N | K 3651 QU |
SARPIN | K 4827 QU |
AGUIS TRI W | K 4840 QU |
SUWARDI | K 5096 QU |
IMAM SUPENO | K 5102 QU |
MOH KHOLIQ | K 5634 QU |
LELI SULASTRI | K 5645 QU |
FEBRIAN ABDUL FA | K 5716 QU |
TITO YANUAR S | K 5865 QU |
MOH ROQIB | K 6142 QU |
HIRTA SARI | K 6191 QU |
ANIS YULLIANA | K 6602 QU |
DYANOVITA | K 6871 QU |
FAWZIA H | K 6878 QU |
DEVINA YOSSY K | K 3008 RU |
SUDARMINI | K 3182 RU |
RONDI | K 3185 RU |
WIDAYATI | K 3198 RU |
NGATMI | K 3201 RU |
YAYUK MUTIAH | K 3205 RU |
NASRI | K 3206 RU |
YATMO | K 3217 RU |
SRI WAHYUNI | K 3338 RU |
SUTOMO | K 3340 RU |
M SOFYAN H | K 3341 RU |
PARIJAN | K 3530 RU |
RINI INDAH SARI | K 3796 RU |
JUMINAH | K 3959 RU |
HARYANTO | K 4233 RU |
SUDIYONO | K 4235 RU |
KARMO | K 4389 RU |
TITIK MUDI H | K 4223 RU |
YATMO | K 4227 RU |
JOKO SUSILO | K 4042 RU |
MAS SAID | K 4608 RU |
SUHARTINI | K 4607 RU |
AHMAD F. | K 4766 RU |
ENDANG LESTARI | K 4770 RU |
RINDIN | K 4927 RU |
SAWI | K 5088 RU |
YABI | K 4921 RU |
PUJI | K 4942 RU |
PARDI | K 4947 RU |
PARSI | K 4940 RU |
MASURI | K 5094 RU |
FITRI RUKHAYATUN | K 5081 RU |
ARUM M | K 5275 RU |
NGATINI | K 5279 RU |
SUCI BUDHI H | K 5292 RU |
SUPARNI | K 5398 RU |
JASNO WIBOWO | K 5399 RU |
NURHADI | K 5402 RU |
SITI FATIMAH | K 5404 RU |
SRI MURWATI | K 5611 RU |
SAIFUR ROHMAN | K 5695 RU |
RIYANA S | K 5699 RU |
MANING E. | K 5888 RU |
HARTI | K 6208 RU |
M JAMKAMID | K 6877 RU |
SUPARTO | K 6231 RU |
SUWARNO | K 6240 RU |
SUWARDJO | K 6803 RU |
SUPIAH | K 6819 RU |
MASROFAH | K 6847 RU |
HARMUDAH | K 3233 SU |
M SYAMSUDIN | K 3240 SU |
DJAMIN | K 3242 SU |
SUYATI | K 3242 SU |
SUSONO | K 3244 SU |
SRI NANIK | K 3245 SU |
WASIT | K 3246 SU |
SARDI | K 3247 SU |
DAMSINI | K 3504 SU |
WARNOTO | K 3502 SU |
DWI WOROWATI | K 4072 SU |
SUNARTI | K 4087 SU |
MARDI | K 4468 SU |
WINARTI | K 4469 SU |
MUANI | K 4470 SU |
HARJIAH | K 4472 SU |
PUJI LESTARI | K 4474 SU |
SUNO | K 4476 SU |
PARNI | K 4482 SU |
RISNA WARDIANI | K 4484 SU |
HARTUTIK | K 4485 SU |
SUKARTINI | K 4486 SU |
JALI | K 4487 SU |
MOH YASIN | K 4489 SU |
SUTAMIN | K 4526 SU |
INA NURKHOLIFAH | K 4532 SU |
ARI NURSANI | K 4533 SU |
MURSINI | K 4534 SU |
SAMINI | K 4535 SU |
SULIAH | K 4536 SU |
MUH ZAWAWI | K 4537 SU |
SITI LESTARI | K 4541 SU |
NGASIMUN | K 4542 SU |
TRI YUNI ASTUTI | K 4543 SU |
YAHMAN | K 4546 SU |
MUNASIR | K 5196 SU |
RUTIANA | K 5195 SU |
SRI WAHYUNI | K 5194 SU |
DENNY SISWANTO | K 5193 SU |
DURIYATUN | K 5190 SU |
KASWATI | K 5206 SU |
SUTIRAH | K 5205 SU |
EKO FEBRIANTO | K 5805 SU |
ROSANA | K 5807 SU |
SUDARSONO | K 5795 SU |
JUMINI | K 6419 SU |
SUYIKNO | K 6420 SU |
UMI MULIDIYAH | K 6421 SU |
MARFU'AH | K 6424 SU |
BUDI SANTOSO | K 6425 SU |
NENI FITRIYANTI | K 6427 SU |
AGUS SUTRIMO | K 6429 SU |
PRASUDI | K 6431 SU |
NUR KAYATI | K 6432 SU |
SRIYANTO | K 6434 SU |
MULYANTO | K 6439 SU |
ENDANG SRIASIH | K 6441 SU |
PURWANTO | K 6442 SU |
HERU PRASTIYO | K 3118 TU |
TRI MULYONO | K 2958 TU |
NGASPIN | K 2358 TU |
BPKB YANG SUDAH JADI BULAN DESEMBER 2017
AH. AKROM | K 6211 RU |
---|---|
PAMUJI | K 6209 RU |
HARTI | K 6208 RU |
ZAHROTUN NADHFAH | K 6202 RU |
EDY SUTRISNO | K 6201 RU |
SITI AISYAH | K 6200 RU |
SETYOWATI ENY P. | K 6020 RU |
AGUS RIYANTO | K 6019 RU |
SUPARI | K 6018 RU |
ARTAM | K 6014 RU |
RUSANTO | K 6013 RU |
TRIMO | K 6012 RU |
MARYATI | K 6010 RU |
MARDLIYAH | K 6011 RU |
SULISTYANINGSIH | K 6009 RU |
HARIYATI | K 6008 RU |
BARON YUDAGAMA | K 6004 RU |
TRI UTAMI | K 6003 RU |
PARTIAH | K 6001 RU |
MUJI | K 5998 RU |
LEGIMAN | K 5996 RU |
SUHALLI | K 5996 RU |
DJUMI | K 5993 RU |
MOH SHOLEH | K 5991 RU |
ABDUL GAFUR | K 5990 RU |
MIA HERLINAWATI | K 5989 RU |
SUTIAH | K 5685 RU |
RIYANA SETIAWATI | K 5699 RU |
FIKA AMALIA KUSNA | K 5698 RU |
SANJOKO | K 5696 RU |
SAIFUR ROHMAN | K 5695 RU |
MOCH TOHARI | K 5693 RU |
SALAHUDINAL AYUBI | K 5692 RU |
KARNO | K 5691 RU |
SUPATMI | K 5686 RU |
SITI SHOLIKHAH | K 5683 RU |
LASIMAN | K 5626 RU |
RUMIATI | K 5610 RU |
MOH KHOIRONI | K 5609 RU |
SUTARTO | K 5608 RU |
SRI MURWATI | K 5611 RU |
SUMIYATI | K 5614 RU |
ABDUL ROCHIM | K 5616 RU |
LESTARI | K 5618 RU |
HARTONO | K 5619 RU |
JAYUS SUTRISNO | K 5622 RU |
RUBA'I | K 5623 RU |
SADIKUN | K 5625 RU |
MOH SHOLKAN | K 5288 RU |
SRI LESTARI | K 5285 RU |
ALIS SETIYONO | K 5285 RU |
SUCI BUDHI HARIYANI | K 5282 RU |
NGATINI | K 5279 RU |
ARUM MEIDINITA | K 5275 RU |
MASUDI | K 5274 RU |
SUKAHAR | K 5096 RU |
MASURI | K 5094 RU |
SUPADI | K 5093 RU |
ADIS TIRA ARIYANTO | K 5092 RU |
YUNITA NUR AINI | K 5090 RU |
YULI ERNAWATI | K 4922 RU |
YABI | K 4921 RU |
SAMI | K 4917 RU |
SASWATI | K 4916 RU |
SAWI | K 5088 RU |
RINDIN | K 4927RU |
HUSNATUN | K 4926 RU |
MAT RUKAN | K 4924 RU |
PUJI LESTARI | K 4923 RU |
WINOTO | K 4772 RU |
ENDANG LESTARI | K 4770 RU |
SUNARTO | K 4769 RU |
NOVIANA MURSIDAH | K 4767 RU |
AHMAD FAKHURROZI | K 4766 RU |
SITI SUTIAH | K 4758 RU |
LINA ROSANTI | K 4756 RU |
DZAKIR | K 4754 RU |
KHOIRUL UMAM | K 4506 RU |
SUBIYATUN | K 4505 RU |
SARJIMIN | K 4489 RU |
YATMO | K 4227 RU |
TITIK MUDI HARTINA | K 4223 RU |
KUSNANTO | K 4230 RU |
REUMISIH | K 6225 RU |
SRI WAHYUNI | K 3803 RU |
SRI TILASIH | K 3799 RU |
RINI INDAH SARI | K 3796 RU |
SURATMI | K 3349 RU |
MUH SOFYAN H | K 3341 RU |
SUTOMO | K 3340 RU |
SRI WAHYUNI | K 3339 RU |
SRI HANDAYANI | K 3335 RU |
WARSINAH | K 3332 RU |
NGASPIN | K 3331 RU |
SITI ROHAYATI | K 3330 RU |
SURATMIN | K 6876 QU |
CHRISTINA SUPARTINI | K 6974 QU |
DYANOVITTA | K 6871 QU |
MOH NURI | K 4937 RU |
YARMAN | K 6846 RU |
SUYATNO | K 6687 SU |
SUNTIYATI | K 6686 SU |
S I P A N | K 6685 SU |
NUR KOLIS | K 6684 SU |
SULARMI | K 6683 SU |
SANUSI | K 6682 SU |
KELI SULISTIYAH | K 6674 SU |
ARIPIN | K 6673 SU |
INDAH WIDIASTUTI | K 6672 SU |
PUJI ASTUTIK | K 6670 SU |
MUH RIDWAN | K 6668 SU |
EDI SUHARTONO | K 6104 SU |
ASTUTIK EL M | K 6103 SU |
ISMANTO | K 6102 SU |
NURHADI | K 6099 SU |
SUTRISNO | K 6097 SU |
DANANG ARIF PRSAETYO | K 6093 SU |
ZAINUL FANANI | K 6091 SU |
PARMAN | K 6090 SU |
SUKO MULYONO | K 6089 SU |
SUPARMIN | K 6087 SU |
SRI ROHANI | K 6086 SU |
YULIANTI | K 5823 SU |
ABDUL ROKHIM | K 5822 SU |
SUYATI | K 5820 SU |
KARJAN | K 5819 SU |
JAZILAH | K 5818 SU |
SLAMET | K 5827 SU |
SULISTIYANI | K 5825 SU |
SUPARJO | K 5485 SU |
SUGIYONO | K 5484 SU |
SUGIYANTO | K 5483 SU |
DARSONO | K 5480 SU |
SRI PUJIWATI | K 5473 SU |
DAMIN | K 5472 SU |
SYAHRUL MUNIR | K 5470 SU |
RIAN MAHMUDI | K 5467 SU |
ACHMAD BUCHORI | K 5464 SU |
EKO BUDI HARTANTO | K 4962 SU |
DINI NUR UTARI | K 4959 SU |
MOH MUHTADIN | K 4956 SU |
DEDI ROHMAD | K 4953 SU |
SRI MAHMODAH | K 4951 SU |
SUWIGNYO | K 4950 SU |
DWI NURYATI | K 4948 SU |
SUKARYADI | K 4947 SU |
JULI R. | K 4946 SU |
INA LUSIANTI | K 4945 SU |
SULATIN | K 4944 SU |
RACHMAD ES | K 4943 SU |
SISWANTO | K 4942 SU |
M SUBAKIR | K 4834 SU |
AGUS SUPRIYANTO | K 4933 SU |
MILA PIPIK K | K 4932 SU |
SITI AISAH | K 4931 SU |
THE KWAT TIONG | K 4930 SU |
IFTITAH HAYATI | K 4929 SU |
RIYAN DEVI M | K 4928 SU |
JOKO SUSANTO | K 4927 SU |
ALI SUPAWI | K 4767 SU |
SUTOYO | K 4760 SU |
BAMBANG KARMIJAN | K 4750 SU |
EVA DWI FATMASARI | K 4758 SU |
SUJONO | K 4757 SU |
TASRINI | K 4753 SU |
WAHYU MULYANI | K 4750 SU |
SUMIAH | K 4740 SU |
SUGIHARTI | K 4738 SU |
SUWARTI | K 4737 SU |
SURATMAN | K 4736 SU |
SUNARYO | K 4735 SU |
NUR HIDAYAH SP | K 4733 SU |
SRI ASTUTI | K 4732 SU |
YNARTI | K 4088 SU |
SUNARTI | K 4087 SU |
SULISTIYANI | K 4075 SU |
DWI WOROWATI | K 4072 SU |
SUWARNO | K 4069 SU |
BAQIYYATUS SHULKHA | K 4109 SU |
ANGIETA HANIF O. | K 4097 SU |
ANA SULISTYANI | K 4096 SU |
SISWO | K 4095 SU |
M SUTRIYANTO | K 4094 SU |
NGARIJAN | K 4093 SU |
NGATI | K 4091 SU |
LILIS ANDRIYANI | K 4090 SU |
SAMIIN | K 6227 RU |
SUKIYAN | K 2492 UU |
ENY PUJI PURWATI | K 2504 UU |
KUSWANTO | K 2607 UU |
BPKB YANG SUDAH JADI BULAN NOVEMBER 2017
TEGUH WIBOWO | K 2368 TU |
---|---|
NGASPIN | K 2358 TU |
ROBY RINARDI | K 3863 SU |
DYAH SARASWATI | K 3564 SU |
NIR SYAMSIAH | K 3561 SU |
SUHARTO | K 3560 SU |
SUCIPTO | K 3559 SU |
ABDUR ROHIM | K 3558 SU |
SARPIYAH | K 3556 SU |
DINI MELINDA P | K 3554 SU |
AHMAD RIFAI | K 3551 SU |
SUTARNI | K 3550 SU |
SUL;ASTRI | K 3549 SU |
SUPAMI | K 3548 SU |
GUAN | K 3546 SU |
SUGIATI | K 3257 SU |
MASROFAH | K 6847 RU |
YARMAN | K 6846 RU |
ERMA ARDIANTI | K 6844 RU |
MOIN | K 6841 RU |
SITI MASLIHAH | K 6816 RU |
DZUL KURNAIN | K 6815 RU |
NANIK R | K 6814 RU |
ERNA YULIANA | K 6804 RU |
SUWARDJO | K 6803 RU |
DARNO | K 6801 RU |
SITI ANISATUS SHOLIKHAH | K 5893 RU |
SUWONO | K 5892 RU |
MANING ENDARYANTI | K 5888 RU |
PATUK WULUNG NIRPALOPO | K 5886 RU |
SUTIYONO | K 5883 RU |
PUJIATI | K 5823 RU |
SRI NANIK | K 4618 RU |
ASPU'ATI | K 4611 RU |
SLAMET WIDODO | K 4610 RU |
YARMI | K 4609 RU |
SUHARTINI | K 4607 RU |
MAS SAID | K 4608 RU |
ANIK PUJI ASTUTI | K 4606 RU |
UUT SUHARYONO | K 4604 RU |
ERNA WINANDA H | K 4603 RU |
USTRIASIH | K 3659 UU |
UMAMMMAH | K 3662 UU |
ELI SAROMAH | K 3664 UU |
PURWATI | K 3665 UU |
AHMAD ROFIQ | K 3667 UU |
KALISAH | K 3669 UU |
DAMIN | K 3670 UU |
DALIAWAN SAPUTRA | K 3677 UU |
IDA AYU SRIWATI | K 3679 UU |
DWI WIJAYANTI | K 3678 UU |
SURINI | K 3680 UU |
YETI WINARTI | K 2490 UU |
SUKIYAN | K 2492 UU |
DANIEL DARKAWI | K 2493 UU |
KARYATI | K 2496 UU |
SUKANDAR | K 2497 UU |
JAHURI | K 2601 UU |
ENY PUJI PURWATI | K 2504 UU |
KASMANI | K 2508 UU |
SITI SUNANI | K 3682 UU |
SRI MULYANI | K 2594 UU |
MURTINI | K 2603 UU |
MUTMAINAH | K 2604 UU |
SUTARWI | K 2606 UU |
KUSWANTO | K 2607 UU |
PUSAKAWATI | K 2611 UU |
SUPARMAN | K 2612 UU |
JASWAN | K 2613 UU |
SULURI | K 3762 UU |
TOTOK SUWARDIONO | K 3763 UU |
ENDANG KARMINI | K 3764 UU |
RUSDI | K 3765 UU |
EKO SUNDOYO | K 3766 UU |
SITI YULIANTI | K 3768 UU |
GUNAWAN | K 3772 UU |
LIS SUHARNI | K 3774 UU |
SUJONO | K 3775 UU |
SUYADI | K 4134 UU |
SITI KALIMAH | K 4136 UU |
RETNO YULIANTI | K 4137 UU |
MARINI | K 4139 UU |
NOER ALFIYAH | K 4140 UU |
LULUK ATUL JANAH | K 4112 UU |
SELVI TRI YUNIARTI | K 4116 UU |
DRIS | K 4117 UU |
KASNAWI | K 4118 UU |
MOH AINUN NIZAR AL HABIB | K 4129 UU |
SUKIRNO | K 4313 UU |
YARMIN | K 4315 UU |
RAHAYU SETYARINI | K 4316 UU |
TOBA | K 4320 UU |
NGATINI | K 4321 UU |
SUPRIYATI | K 4322 UU |
RODLIYAH | K 4323 UU |
SUTINI | K 4325 UU |
LISTIYANI | K 4341 UU |
EKA LYA NUR HANA | K 3778 UU |
GIYANTO | K 4461 UU |
MOH KHAFIDZ | K 4462 UU |
IRVAN TEGUH W | K 4131 UU |
SUWARNI | K 4311 UU |
KARYATI | K 4310 UU |
RINI PUSPITA | K 4309 UU |