Senin, 19 November 2018
Kamis, 15 November 2018
BPKB JADI PER TGL 15 NOPEMBER 2018 TARUNA MOTOR PATI
NAMA | NOPOL |
---|---|
NANANG SAPUTRA | K 2920 YU |
WARIKAN | K 3395 YU |
PARSI | K 3393 YU |
SOLIKIN | K 3390 YU |
SUDARTO | K 3386 YU |
SULIKAH | K 3384 YU |
SRI WATI | K 3383 YU |
SUPARNO | K 3382 YU |
RUMAJI | K 3380 YU |
SARBI | K 3158 YU |
SRI MURNI | K 2922 YU |
RADIDA NURUL AISAH | K 3145 YU |
PENI | K 3144 YU |
SUWARTINI | K 3143 YU |
RIDWAN PURNOMO | K 3142 YU |
IDA RAHAYUNINGSIH | K 3141 YU |
MOH AINAN | K 3139 YU |
SUYATI | K 3138 YU |
LEGIMAN | K 3136 YU |
SITI AMINAH | K 3135 YU |
SRINI WIJI ASTUTI | K 2918 YU |
SULASI | K 2917 YU |
WINARSO | K 2914 YU |
SUWARNO | K 2911 YU |
ISTIYANI | K 2910 YU |
ARIS SETIYAWAN | K 2909 YU |
EKA PUTRI YANI | K 2907 YU |
KAMARSIH | K 2905 YU |
GUNAWAN | K 6381 YU |
PARMONO | K 2433 YU |
AINUL ANWAR | K 2431 YU |
SARYANI | K 2430 YU |
IIS SUGIYATI | K 2427 YU |
SUGENG | K 2426 YU |
SUKIMAN | K 2425 YU |
ERIKA WIDYATARI | K 2423 YU |
SRI WULAN | K 2422 YU |
SUNGAIB | K 2403 YU |
SUMINI | K 2420 YU |
BADRUDIN | K 2419 YU |
ANITA SARI | K 2417 YU |
HARIYANTO | K 2416 YU |
KUYANTO EP | K 6578 WU |
BAMBANG SETIYONO | K 2401 YU |
SUWARSIH | K 2400 YU |
MOH ZAINUDDIN | K 2399 YU |
KUNARTO | K 2398 YU |
KUNITI | K 2396 YU |
PURNOMO | K 2395 YU |
WAGINAH | K 2392 YU |
NINDI SHANDRA LIKAWATI | K 2391 YU |
EDI PRANATA | K 6940 WU |
FERBIYANSYAH | K 6930 WU |
KLIWON | K 6891 WU |
MOH SHOLIKIN | K 6890 WU |
ARIS FATONI | K 6945 WU |
RISILA SEPTIANA | K 6946 WU |
JUMISIH | K 6948 WU |
SUPRIYATI | K 6949 WU |
KASIYEM | K 6951 WU |
PAINI | K 6538 WU |
ROMA NIRWANA | K 6803 WU |
TITIK PUSPITASARI | K 6881 WU |
DARJO | K 6880 WU |
RUSMIYATI | K 6381 WU |
MURSALIM M | K 6537 WU |
DENI PRASETYO | K 6102 WU |
RAHAYU APRIATI | K 6101 WU |
NISWATUN NAFIAH | K 6522 WU |
WINARSIH | K 4719 YU |
MATRAKIYO | K 6094 WU |
KARTINI | K 6093 WU |
SAMSI | K 6089 WU |
SUKARDI | K 6041 WU |
PUTRI LESTARI | K 6040 WU |
KAHARI | K 6039 WU |
HARSOYO | K 6038 WU |
ALI ROZIQIN | K 4718 YU |
SUWAWI | K 4717 YU |
YUSTINA NURTITIN HARJANTI | K 5210 YU |
TISNO | K 4713 YU |
SURAJI | K 4712 YU |
SUSANTO | K 4711 YU |
SULAEMAN | K 4708 YU |
ACHMAD SAIFUDDIN | K 4706 YU |
SITI NUR AINI | K 4705 YU |
PARSIH | K 4704 YU |
KASMURI | K 4702 YU |
AGUS BUDIANTO | K 4701 YU |
SUJAI | K 4491 YU |
SUNTHI SUJONO | K 4487 YU |
DWI WAHYU MARDIANA | K 4480 YU |
PARSIMAH | K 4478 YU |
PARIYO | K 4476 YU |
WARDI | K 4473 YU |
TEGUH SUROSO | K 4112 YU |
MUJIONO | K 4111 YU |
ENDAH PURNAMA SARI | K 4109 YU |
NGAINI | K 4108 YU |
DARYANTO | K 4103 YU |
SRI LESTARI | K 4102 YU |
ARUM INDRAWATI | K 4101 YU |
SUSIANA | K 4098 YU |
ENDANG SUNARTI | K 4096 YU |
SUJOKO | K 4095 YU |
ARTI | K 4094 YU |
YUNITA ANGGRAENI | K 3398 YU |
MAULINA IDA S | K 3397 YU |
WAHYU ARYODENTO | K 5528 YU |
Selasa, 06 November 2018
BPKB JADI PER TGL 06 NOVEMBER 2018 TARUNA MOTOR PATI
NAMA | NOPOL |
---|---|
NANANG SAPUTRA | K 2920 YU |
WARIKAN | K 3395 YU |
PARSI | K 3393 YU |
SOLIKIN | K 3390 YU |
SUDARTO | K 3386 YU |
SULIKAH | K 3384 YU |
SRI WATI | K 3383 YU |
SUPARNO | K 3382 YU |
RUMAJI | K 3380 YU |
SARBI | K 3158 YU |
SRI MURNI | K 2922 YU |
RADIDA NURUL AISAH | K 3145 YU |
PENI | K 3144 YU |
SUWARTINI | K 3143 YU |
RIDWAN PURNOMO | K 3142 YU |
IDA RAHAYUNINGSIH | K 3141 YU |
MOH AINAN | K 3139 YU |
SUYATI | K 3138 YU |
LEGIMAN | K 3136 YU |
SITI AMINAH | K 3135 YU |
SRINI WIJI ASTUTI | K 2918 YU |
SULASI | K 2917 YU |
WINARSO | K 2914 YU |
SUWARNO | K 2911 YU |
ISTIYANI | K 2910 YU |
ARIS SETIYAWAN | K 2909 YU |
EKA PUTRI YANI | K 2907 YU |
KAMARSIH | K 2905 YU |
GUNAWAN | K 6381 YU |
PARMONO | K 2433 YU |
AINUL ANWAR | K 2431 YU |
SARYANI | K 2430 YU |
IIS SUGIYATI | K 2427 YU |
SUGENG | K 2426 YU |
SUKIMAN | K 2425 YU |
ERIKA WIDYATARI | K 2423 YU |
SRI WULAN | K 2422 YU |
SUNGAIB | K 2403 YU |
SUMINI | K 2420 YU |
BADRUDIN | K 2419 YU |
ANITA SARI | K 2417 YU |
HARIYANTO | K 2416 YU |
KUYANTO EP | K 6578 WU |
BAMBANG SETIYONO | K 2401 YU |
SUWARSIH | K 2400 YU |
MOH ZAINUDDIN | K 2399 YU |
KUNARTO | K 2398 YU |
KUNITI | K 2396 YU |
PURNOMO | K 2395 YU |
WAGINAH | K 2392 YU |
NINDI SHANDRA LIKAWATI | K 2391 YU |
EDI PRANATA | K 6940 WU |
FERBIYANSYAH | K 6930 WU |
KLIWON | K 6891 WU |
MOH SHOLIKIN | K 6890 WU |
ARIS FATONI | K 6945 WU |
RISILA SEPTIANA | K 6946 WU |
JUMISIH | K 6948 WU |
SUPRIYATI | K 6949 WU |
KASIYEM | K 6951 WU |
PAINI | K 6538 WU |
ROMA NIRWANA | K 6803 WU |
TITIK PUSPITASARI | K 6881 WU |
DARJO | K 6880 WU |
RUSMIYATI | K 6381 WU |
MURSALIM M | K 6537 WU |
DENI PRASETYO | K 6102 WU |
RAHAYU APRIATI | K 6101 WU |
NISWATUN NAFIAH | K 6522 WU |
DARMONO | K 6359 WU |
MATRAKIYO | K 6094 WU |
KARTINI | K 6093 WU |
SAMSI | K 6089 WU |
SUKARDI | K 6041 WU |
PUTRI LESTARI | K 6040 WU |
KAHARI | K 6039 WU |
HARSOYO | K 6038 WU |
Jumat, 02 November 2018
download harga kredit
https://www.mediafire.com/file/0ak7ofybxg8sii4/PL_CETAK_REGULER_NOV_2018.xlsx/file
Baca selengkapnya »
DAFTAR HARGA CASH TARUNA MOTOR PATI PER NOV 2018
No | Tipe | Harga Per Unit |
---|---|---|
1 | NEW REVO FIT MMC | 14,790,000 |
2 | REVO SW MMC | 15,390,000 |
3 | NEW REVO X | 16,510,000 |
4 | BLADE S 125 FI | 17,440,000 |
5 | NEW BLADE 125 FI R STANDARD | 17,860,000 |
6 | NEW BLADE 125 FI R REPSOL EDITION | 18,260,000 |
7 | SUPRA X 125 SW | 17,910,000 |
8 | SUPRA X 125 CW | 19,090,000 |
9 | NEW SUPRA X 125 CW FI MMC - LUXURY | 19,090,000 |
10 | SUPRA HELM IN FI MMC | 19,240,000 |
11 | New Supra GTR150 Sporty | 22,940,000 |
12 | New Supra GTR150 Exclusive | 23,140,000 |
13 | BEAT POP ESP CW | 15,940,000 |
14 | NEW BEAT POP ESP CW COMIC | 15,890,000 |
15 | BEAT POP ESP CBS | 16,140,000 |
16 | NEW BEAT POP ESP CBS COMIC | 16,090,000 |
17 | BEAT POP ESP CBS ISS | 16,640,000 |
18 | NEW BEAT POP ESP CBS ISS COMIC | 16,590,000 |
19 | BEAT SPORTY CW | 16,590,000 |
20 | BEAT SPORTY CBS | 16,790,000 |
21 | BEAT SPORTY CBS ISS | 17,240,000 |
22 | BEAT STREET Matte Black | 17,190,000 |
23 | SPACY HELM IN FI MMC | 15,640,000 |
24 | NEW PCX 150 CBS | 28,830,000 |
25 | NEW PCX 150 ABS | 31,830,000 |
26 | New Vario 110 FI CBS MMC | 17,790,000 |
27 | New Vario 110 FI CBS Advanced MMC | 17,890,000 |
28 | New Vario 110 FI CBS ISS MMC | 18,470,000 |
29 | New Vario 110 FI CBS - ISS Advanced MMC | 18,560,000 |
30 | VARIO 125 CBS | 20,320,000 |
31 | VARIO 125 CBS ISS | 21,050,000 |
32 | NEW VARIO 150 - SPORTY | 22,440,000 |
33 | VARIO 150 | 23,630,000 |
34 | New CB150 Verza SW | 20,040,000 |
35 | New CB150 Verza CW | 20,690,000 |
36 | CB150R Streetfire | 28,400,000 |
37 | CB150R Streetfire | 28,540,000 |
38 | CB150R Streetfire | 28,540,000 |
39 | CB150R Streetfire | 27,440,000 |
40 | SONIC 150R | 23,210,000 |
41 | SONIC 150R HRR | 23,710,000 |
42 | SONIC 150R MATTE BLACK | 23,710,000 |
43 | PCX Hybrid | 41,520,000 |
44 | New CBR250RR STD | 65,560,000 |
45 | New CBR250RR STD | 65,560,000 |
46 | New CBR250RR STD | 66,160,000 |
47 | New CBR250RR ABS | 71,460,000 |
48 | New CBR250RR ABS | 71,460,000 |
49 | New CBR250RR ABS | 72,060,000 |
50 | CBR150R STD | 35,110,000 |
51 | CBR150R STD | 35,840,000 |
52 | CBR150R STD | 36,040,000 |
53 | CRF250RALLY | 72,270,000 |
54 | New CBR250RR STD | 60,770,000 |
55 | All New Scoopy Stylish | 19,270,000 |
56 | All New Scoopy Sporty | 19,270,000 |
57 | All New Scoopy Playful | 19,270,000 |
58 | SH150i | 42,740,000 |
59 | New CBR 250RR ABS | 72,110,000 |
60 | CRF150L | 34,340,000 |
61 | CRF150L | 34,340,000 |
62 | New Supra GTR150 Sporty | 22,940,000 |
63 | CBR150R STD | 34,910,000 |
64 | CBR150R STD | 35,640,000 |
65 | SUPRA X 125 CW | 19,090,000 |
66 | BEAT SPORTY CBS | 16,790,000 |
67 | All New Scoopy Stylish | 19,270,000 |
68 | New Supercub C125 | 55,300,000 |
69 | CBR150R ABS | 39,110,000 |
70 | CBR150R ABS | 39,840,000 |
71 | CBR150R ABS | 40,040,000 |
72 | FORZA | 76,930,000 |
73 | BEAT STREET CBS | 17,190,000 |