1 | IMAM SUTOPO | K 5964 ZU |
---|---|---|
2 | PASRI | K 5961 ZU |
3 | OKTAVIA ANDRIYANI | K 5976 ZU |
4 | SUWITO | K 5978 ZU |
5 | YASIN N | K 5979 ZU |
6 | YUS SUSANTO | K 5981 ZU |
7 | WIDI ASMORO | K 6131 ZU |
8 | PUTRI RAMADHANI | K 6141 ZU |
9 | DEWI ARIYANTI | K 6142 ZU |
10 | KUSMITAH | K 6442 ZU |
11 | SUMARNII | K 6852 ZU |
12 | SELVIA | K 5971 ZU |
13 | ACHMAD SUDI UTOMO | K 2249 IA |
14 | DWI SETYA H | K 2250 IA |
15 | SUTRISNO | K 2043 IA |
16 | SUGIYONO | K 2894 IA |
17 | WAHYU CATUR | K 2895 IA |
18 | MUNDI KOSASI | K 2896 IA |
19 | AHMAD PONIRIN | K 2899 IA |
20 | DEVI ALFIANI | K 2900 IA |
21 | IKA DIAN LESTARI | K 2902 IA |
22 | SUPRIYATI | K 2903 IA |
23 | SITI ZAINAB | K 2910 IA |
24 | WIDYA ARIYA PRATIWI | K 2818 IA |
25 | PUSPITOWATI | K 3043 IA |
26 | JUHARDI | K 3044 IA |
27 | ARIF HIDAYAT | K 3045 IA |
28 | NOVAN NOVIANTO | K 3046 IA |
29 | SUCI WAHYUNING | K 3047 IA |
30 | HENDY | K 3048 IA |
31 | NUR ANITA | K 3049 IA |
32 | IKHWAN SANTOSA | K 3050 IA |
33 | MOH ISLAUDIN | K 3310 IA |
34 | SUKAR | K 3312 IA |
35 | RIZQI NUR S | K 3316 IA |
36 | RISMIYANTO | K 3318 IA |
37 | NASRAN | K 3320 IA |
38 | SIHADAK | K 3061 IA |
39 | YULIYANINGSIH | K 3470 IA |
40 | MOH FAJAR F | K 3471 IA |
41 | WARSO | K3472 IA |
42 | SULISTIANA | K 3474 IA |
43 | DIDIK SRDIYANTO | K 3476 IA |
44 | ZUMARTI | K 3484 IA |
45 | GAMI | K 3330 IA |
46 | SYAHRONI | K 3605 IA |
47 | KUSMI | K 3607 IA |
48 | PUJI APRIYANTI | K 3608 IA |
49 | HANI HANIFAH | K 3609 IA |
50 | MASRUKIN | K 3616 IA |
51 | DINDA KARTIKA A | K 3617 IA |
52 | SITI MUSLIKHATUN | K 3618 IA |
53 | ISA M | K 3619 IA |
54 | EKO SUPRIYADI | K 3327 IA |
55 | FEBRI BAGUS ANGGITA | K 3487 IA |
56 | SUCI MURNI | K 3328 IA |
57 | SITI MUTMAINAH | K 3812 IA |
58 | TRI HASTUTI | K 3813 IA |
59 | SUWARNO | K 3814 IA |
60 | RIBUT DOSO WILIS | K 3815 IA |
61 | ALIF CHOIRUL HUDA | K 3816 IA |
62 | NUR AZIZAH | K 3822 IA |
63 | AGUS SUGENG RAHAYU | K 3620 IA |
64 | ENDANG WERDININGSIH | K 3622 IA |
65 | SUGIYO | K 3629 IA |
66 | SANTOSO | K 3942 IA |
67 | PODO SULIH | K 3945 IA |
68 | EKO SUPRIYANTO | K 3948 IA |
69 | GIONO | K 3949 IA |
70 | NINIK HARIYANTI | K 3950 IA |
71 | STYANTI | K 3955 IA |
72 | ERIK NUR A | K 3956 IA |
73 | LASMI | K 3827 IA |
74 | ADI RAHMANTO | K 3829 IA |
75 | SRI SULASMI | K 4061 IA |
76 | BEJO | K 4063 IA |
77 | AHMAD SHOLEH | K 4064 IA |
78 | MARWI | K 4065 IA |
79 | KHUMROATUL UYUN | K 4068 IA |
80 | DIKI HASAN MAKRUF | K 4070 IA |
81 | WENI ISTININGSIH | K 4072 IA |
82 | RISTIANA | K 4073 IA |
83 | RASMINTO | K 3486 IA |
84 | SUPRIYONO | K 4484 IA |
85 | MOEDIANTO | K 4485 IA |
86 | ANGGA TRI SUSILO | K 4486 IA |
87 | SUKIR | K 4489 IA |
88 | DANIEL DIANTORO TURNIP | K 4495 IA |
89 | SANTOSO | K 4496 IA |
90 | ENDANG SUISMI | K 4600 IA |
91 | SADYANINGRUM | K 4602 IA |
92 | PANCA WAHYUS | K 4604 IA |
93 | CIPTO MANGUN ONENG | K 4606 IA |
94 | RIYANDI | K 4608 IA |
95 | M REZA AINUL H | K 4609 IA |
96 | ITA T | K 4610 IA |
97 | ARISTI UMKA | K 3957 IA |
98 | RIRIS SHOFIAH SIMAMORA | K 4625 IA |
99 | KARMIJAN | K 4626 IA |
100 | SRI HASTUTI | K 4630 IA |
101 | HERU SUPRAPTI | K 2699 MU |
102 | TETI GUSWANTI | K 4851 IA |
103 | DIDIK WIJANTORO | K 4852 IA |
104 | SRI AMINI | K 4854 IA |
105 | SOFIAH | K 4855 IA |
106 | OKI PRASTIO | K 4856 IA |
107 | KHOIRUL ANAM | K 4857 IA |
108 | DWI WAHYUNINGRUM | K 4859 IA |
109 | SUNADI | K 4864 IA |
110 | SASMITO | K 4865 IA |
111 | SUTRISNO | K 4867 IA |
112 | AGUS SUDIYONO | K 4988 IA |
113 | OKI NURDIYANTO | K 4989 IA |
114 | MARYATI | K 4990 IA |
115 | WAHYU NURYANTI | K 4991 IA |
116 | KURDI | K 4992 IA |
117 | EKO SUSANTI | K 4995 IA |
118 | IDHAM BAGUS PAMBUDI | K 5007 IA |
119 | ANGGA INDRAYANA | K 4619 IA |
120 | AGUS JUMARNO | K 5052 IA |
121 | ERNAWATI | K 5054 IA |
122 | CANDRA HERMAWAN | K 5055 IA |
123 | PT BRINGIN S | K 3491 IA |
124 | ADAM R | K 5041 IA |
125 | NARIYO | K 5043 IA |
126 | SUNTI LESTARI | K 4555 IA |
127 | ENDANG KARNIYATI | K 5044 IA |
128 | SUTIYONO | K 5046 IA |
129 | EDI SULISTYO | K 5555 IA |
130 | EKO SUSANTI | K 5047 IA |
131 | PURSIS | K 5508 IA |
132 | NUR JANAH | K 5510 IA |
133 | NUSRON ULFAH | K 5513 IA |
134 | KARDONO | K 5514 IA |
135 | WARDOYO | K 5617 IA |
136 | YUSMAN | K 5526 IA |
137 | KARSIDI | K 5056 IA |
138 | ESTIKA SARI | K 5531 IA |
139 | SRIYONO | K 5532 IA |
140 | ENDANG MURWATI | K 5535 IA |
141 | UMMI HANIFAH | K 5040 IA |
142 | RUBIYATI | K 5537 IA |
143 | AGUS B | K 5539 IA |
144 | SUYANTO | K 5545 IA |
145 | RAMIJAN | K 5548 IA |
146 | SAMIRAH | K 5655 IA |
147 | M HAMMMAM MAJAH | K 5657 IA |
148 | LAILI N A | K 5660 IA |
149 | ZENIA UFIFAH | K 5661 IA |
150 | MINALYATI | K 5662 IA |
151 | SUHARTI | K 5664 IA |
152 | VICKY WAHYU P | K 5667 IA |
153 | ALVIN MAHENDRA | K 5672 IA |
154 | AHMAD SYARFAI Z | K 5674 IA |
Selasa, 12 Maret 2019
BPKB jadi per tanggal 12 maret 2019
Jumat, 01 Maret 2019
DAFTAR HARGA HONDA TARUNA MOTOR PATI
No. | Tipe | Harga Per Unit |
---|---|---|
1 | NEW REVO FIT MMC | 14,930,000 |
2 | REVO SW MMC | 15,530,000 |
3 | NEW REVO X | 16,650,000 |
4 | BLADE S 125 FI | 17,580,000 |
5 | NEW BLADE 125 FI R STANDARD | 18,000,000 |
6 | NEW BLADE 125 FI R REPSOL EDITION | 18,400,000 |
7 | SUPRA X 125 SW | 18,050,000 |
8 | SUPRA X 125 CW | 19,230,000 |
9 | NEW SUPRA X 125 CW FI MMC - LUXURY | 19,230,000 |
10 | SUPRA HELM IN FI MMC | 19,380,000 |
11 | New Supra GTR150 Sporty | 23,080,000 |
12 | New Supra GTR150 Exclusive | 23,280,000 |
13 | BEAT POP ESP CW | 16,180,000 |
14 | NEW BEAT POP ESP CW COMIC | 16,080,000 |
15 | BEAT POP ESP CBS | 16,380,000 |
16 | NEW BEAT POP ESP CBS COMIC | 16,230,000 |
17 | BEAT POP ESP CBS ISS | 16,880,000 |
18 | NEW BEAT POP ESP CBS ISS COMIC | 16,730,000 |
19 | BEAT SPORTY CW | 16,780,000 |
20 | BEAT SPORTY CBS | 16,980,000 |
21 | BEAT SPORTY CBS ISS | 17,430,000 |
22 | BEAT STREET CBS | 17,430,000 |
23 | SPACY HELM IN FI MMC | 15,640,000 |
24 | NEW PCX 150 CBS | 29,180,000 |
25 | NEW PCX 150 ABS | 32,180,000 |
26 | New Vario 110 FI CBS MMC | 17,930,000 |
27 | New Vario 110 FI CBS Advanced MMC | 18,030,000 |
28 | New Vario 110 FI CBS ISS MMC | 18,610,000 |
29 | New Vario 110 FI CBS - ISS Advanced MMC | 18,700,000 |
30 | VARIO 125 CBS | 20,460,000 |
31 | VARIO 125 CBS ISS | 21,190,000 |
32 | NEW VARIO 150 - SPORTY | 22,580,000 |
33 | VARIO 150 | 23,770,000 |
34 | CB150 Verza SW | 20,330,000 |
35 | CB150 Verza CW | 20,980,000 |
36 | CB150R Streetfire | 28,590,000 |
37 | CB150R Streetfire | 28,730,000 |
38 | CB150R Streetfire | 28,730,000 |
39 | CB150R Streetfire | 27,630,000 |
40 | SONIC 150R | 23,500,000 |
41 | SONIC 150R HRR | 24,000,000 |
42 | SONIC 150R MATTE BLACK | 24,000,000 |
43 | PCX Hybrid | 42,670,000 |
44 | New CBR250RR STD | 65,740,000 |
45 | New CBR250RR STD | 65,740,000 |
46 | New CBR250RR STD | 66,340,000 |
47 | New CBR250RR ABS | 71,640,000 |
48 | New CBR250RR ABS | 71,640,000 |
49 | New CBR250RR ABS | 72,240,000 |
50 | CBR150R STD | 35,290,000 |
51 | CBR150R STD | 36,020,000 |
52 | CBR150R STD | 36,220,000 |
53 | CRF250RALLY | 72,450,000 |
54 | New CBR250RR STD | 60,950,000 |
55 | All New Scoopy Stylish | 19,630,000 |
56 | All New Scoopy Sporty | 19,630,000 |
57 | All New Scoopy Playful | 19,630,000 |
58 | SH150i | 42,870,000 |
59 | New CBR 250RR ABS | 71,840,000 |
60 | CRF150L | 34,530,000 |
61 | CRF150L | 34,530,000 |
62 | New Supra GTR150 Sporty | 23,080,000 |
63 | CBR150R STD | 34,910,000 |
64 | CBR150R STD | 35,640,000 |
65 | SUPRA X 125 CW | 19,230,000 |
66 | BEAT SPORTY CBS | 16,980,000 |
67 | All New Scoopy Stylish | 19,630,000 |
68 | New Supercub C125 | 55,430,000 |
69 | CBR150R ABS | 39,290,000 |
70 | CBR150R ABS | 40,020,000 |
71 | CBR150R ABS | 40,220,000 |
72 | FORZA | 78,560,000 |
73 | BEAT STREET CBS | 17,430,000 |
74 | BLADE REPSOL | 16,180,000 |
75 | SUPRA X 125 TRF | 17,910,000 |
76 | REVO A/T | 17,060,000 |
77 | BEAT SP | 12,920,000 |
78 | BEAT CW | 13,690,000 |
79 | NEW BEAT FI SP | 13,950,000 |
80 | NEW BEAT FI CW | 14,750,000 |
81 | NEW BEAT FI CW - CBS | 15,290,000 |
82 | SPACY SP | 13,000,000 |
83 | SPACY CW | 13,800,000 |
84 | VARIO TECHNO 125 CBS | 17,890,000 |
85 | VARIO TECHNO 125 CBS ISS | 18,480,000 |
86 | MEGA PRO SP | 20,380,000 |
87 | NEW VARIO FI | 16,730,000 |
88 | BEAT SW FI MMC | 14,120,000 |
89 | BEAT CW FI MMC | 14,930,000 |
90 | CB150R MMC SPECIAL EDITION | 25,280,000 |
91 | BEAT FI POP CBS | 16,320,000 |
92 | BEAT FI POP CBS ISS | 16,080,000 |
93 | NEW CBR250R ABS SPECIAL EDITION | 60,090,000 |