No. | Tipe | Harga Per Unit |
1 | REVO FIT MMC | 13.900.000 |
2 | REVO SW MMC | 14.600.000 |
3 | REVO CW MMC | 15.500.000 |
4 | BLADE S 125 FI | 16.200.000 |
5 | NEW BLADE 125 FI R STANDARD | 16.725.000 |
6 | NEW BLADE 125 FI R REPSOL EDITION | 17.125.000 |
7 | NEW SUPRA X 125 SW FI MMC | 17.125.000 |
8 | NEW SUPRA X 125 CW FI MMC - SPORTY | 18.150.000 |
9 | NEW SUPRA X 125 CW FI MMC - LUXURY | 18.150.000 |
10 | SUPRA HELM IN FI MMC | 18.350.000 |
11 | THE ALL NEW SUPRA GTR 150 SPORTY | 22.075.000 |
12 | THE ALL NEW SUPRA GTR 150 EXCLUSIVE | 22.275.000 |
13 | NEW BEAT POP ESP CW PIXEL | 15.300.000 |
14 | NEW BEAT POP ESP CW COMIC | 15.300.000 |
15 | NEW BEAT POP ESP CBS PIXEL | 15.500.000 |
16 | NEW BEAT POP ESP CBS COMIC | 15.500.000 |
17 | NEW BEAT POP ESP CBS ISS PIXEL | 15.900.000 |
18 | NEW BEAT POP ESP CBS ISS COMIC | 15.900.000 |
19 | NEW BEAT ESP CW | 15.525.000 |
20 | NEW BEAT ESP CBS | 15.725.000 |
21 | NEW BEAT ESP CBS ISS | 16.225.000 |
22 | BEAT STREET CBS | 16.225.000 |
23 | SPACY HELM IN FI MMC | 14.525.000 |
24 | SCOOPY STYLISH | 17.550.000 |
25 | SCOOPY SPORTY | 17.550.000 |
26 | NEW VARIO ESP CBS | 16.800.000 |
27 | NEW VARIO ESP CBS ADVANCE | 16.900.000 |
28 | NEW VARIO ESP CBS ISS | 17.550.000 |
29 | NEW VARIO ESP CBS ISS ADVANCE | 17.650.000 |
30 | VARIO 125 CBS MMC | 18.525.000 |
31 | VARIO 125 CBS ISS MMC | 19.000.000 |
32 | NEW VARIO 150 - SPORTY | 21.525.000 |
33 | VARIO 150 MMC | 21.675.000 |
34 | VERZA SW MMC | 19.025.000 |
35 | VERZA CW MMC | 19.875.000 |
36 | MEGA PRO CW FI | 21.900.000 |
37 | NEW CB150R STREETFIRE SPC EDITION | 27.200.000 |
38 | NEW CB150R STREETFIRE SPC EDITION | 27.200.000 |
39 | NEW CB150R STREETFIRE | 26.200.000 |
40 | NEW SONIC 150R STANDARD | 22.150.000 |
41 | NEW SONIC 150R REPSOL | 22.750.000 |
42 | NEW SONIC 150R SPECIAL | 22.550.000 |
43 | ALL NEW CBR 150R | 34.200.000 |
44 | ALL NEW CBR 150R | 34.800.000 |
45 | ALL NEW CBR 150R | 35.000.000 |
0 komentar:
Posting Komentar