1 | NEW REVO FIT MMC | 14,790,000 |
2 | REVO SW MMC | 15,390,000 |
3 | NEW REVO X | 16,510,000 |
4 | BLADE S 125 FI | 17,440,000 |
5 | NEW BLADE 125 FI R STANDARD | 17,860,000 |
6 | NEW BLADE 125 FI R REPSOL EDITION | 18,260,000 |
7 | SUPRA X 125 SW | 17,910,000 |
8 | SUPRA X 125 CW | 19,090,000 |
9 | NEW SUPRA X 125 CW FI MMC - LUXURY | 19,090,000 |
10 | SUPRA HELM IN FI MMC | 19,240,000 |
11 | New Supra GTR150 Sporty | 22,940,000 |
12 | New Supra GTR150 Exclusive | 23,140,000 |
13 | BEAT POP ESP CW | 15,940,000 |
14 | NEW BEAT POP ESP CW COMIC | 15,890,000 |
15 | BEAT POP ESP CBS | 16,140,000 |
16 | NEW BEAT POP ESP CBS COMIC | 16,090,000 |
17 | BEAT POP ESP CBS ISS | 16,640,000 |
18 | NEW BEAT POP ESP CBS ISS COMIC | 16,590,000 |
19 | BEAT SPORTY CW | 16,590,000 |
20 | BEAT SPORTY CBS | 16,790,000 |
21 | BEAT SPORTY CBS ISS | 17,240,000 |
22 | BEAT STREET CBS | 17,190,000 |
23 | SPACY HELM IN FI MMC | 15,640,000 |
24 | NEW PCX 150 CBS | 28,830,000 |
25 | NEW PCX 150 ABS | 31,830,000 |
26 | New Vario 110 FI CBS MMC | 17,790,000 |
27 | New Vario 110 FI CBS Advanced MMC | 17,890,000 |
28 | New Vario 110 FI CBS ISS MMC | 18,470,000 |
29 | New Vario 110 FI CBS - ISS Advanced MMC | 18,560,000 |
30 | VARIO 125 CBS | 20,320,000 |
31 | VARIO 125 CBS ISS | 21,050,000 |
32 | NEW VARIO 150 - SPORTY | 22,440,000 |
33 | VARIO 150 | 23,630,000 |
34 | New CB150 Verza SW | 20,040,000 |
35 | New CB150 Verza CW | 20,690,000 |
36 | CB150R Streetfire | 28,400,000 |
37 | CB150R Streetfire | 28,540,000 |
38 | CB150R Streetfire | 28,540,000 |
39 | CB150R Streetfire | 27,440,000 |
40 | SONIC 150R | 23,210,000 |
41 | SONIC 150R HRR | 23,710,000 |
42 | SONIC 150R MATTE BLACK | 23,710,000 |
43 | PCX Hybrid | 41,520,000 |
44 | New CBR250RR STD | 65,560,000 |
45 | New CBR250RR STD | 65,560,000 |
46 | New CBR250RR STD | 66,160,000 |
47 | New CBR250RR ABS | 71,460,000 |
48 | New CBR250RR ABS | 71,460,000 |
49 | New CBR250RR ABS | 72,060,000 |
50 | ALL NEW CBR 150R | 34,910,000 |
51 | ALL NEW CBR 150R | 35,640,000 |
52 | ALL NEW CBR 150R | 35,840,000 |
53 | CRF250RALLY | 71,770,000 |
54 | New CBR250RR STD | 60,770,000 |
55 | All New Scoopy Stylish | 19,270,000 |
56 | All New Scoopy Sporty | 19,270,000 |
57 | All New Scoopy Playful | 19,270,000 |
58 | SH150i | 42,740,000 |
59 | New CBR 250RR ABS | 72,110,000 |
60 | CRF150L | 34,340,000 |
61 | CRF150L | 34,340,000 |
62 | New Supra GTR150 Sporty | 22,940,000 |
63 | ALL NEW CBR 150R | 34,910,000 |
64 | ALL NEW CBR 150R | 35,640,000 |
65 | SUPRA X 125 CW | 19,090,000 |
66 | BEAT SPORTY CBS | 16,790,000 |
67 | All New Scoopy Stylish | 19,270,000 |
68 | New Supercub C125 | 55,300,000 |
| | |
| | |
No. | Tipe | Harga Per Unit |
1 | NEW SUPRA X 125 HELM IN PLUS INJECTION | 19,640,000 |
2 | NEW BEAT POP ESP CW PLUS | 16,390,000 |
3 | NEW BEAT POP ESP CBS PLUS | 16,590,000 |
4 | NEW BEAT POP ESP CBS ISS PLUS | 17,090,000 |
5 | SCOOPY STYLISH CHROME | 19,610,000 |
6 | SCOOPY SPORTY CHROME | 19,610,000 |
7 | SCOOPY STYLISH PLUS | 19,610,000 |
8 | SCOOPY SPORTY PLUS | 19,610,000 |
9 | New Vario 110 FI CBS MMC PLUS | 18,240,000 |
10 | New Vario 110 FI CBS Advanced MMC PLUS | 18,340,000 |
11 | New Vario 110 FI CBS ISS MMC PLUS | 18,920,000 |
12 | New Vario 110 FI CBS - ISS Advanced MMC PLUS | 19,010,000 |
13 | NEW VARIO 125 CBS PLUS | 19.840.000 |
14 | VARIO 125 CBS MMC PLUS | 19.840.000 |
15 | NEW VARIO 125 CBS ISS PLUS | 20.670.000 |
16 | VARIO 125 CBS ISS MMC PLUS | 20.670.000 |
17 | NEW VARIO 150 - SPORTY CHROME | 23,175,000 |
18 | NEW VARIO 150 - EXCLUSIVE CHROME | 23.145.000 |
19 | NEW VARIO 150 - SPORTY GOLD | 23,175,000 |
20 | NEW VARIO 150 - EXCLUSIVE GOLD | 23.145.000 |
21 | VARIO 150 MMC PLUS | 23.145.000 |
22 | SONIC 150 R PLUS | 23,310,000 |
23 | SONIC 150R REPSOL EDITION PLUS | 23,810,000 |
24 | NEW CB150R STREETFIRE SC PLUS | 27,300,000 |
25 | NEW CB150R STREETFIRE FE PLUS | 27,300,000 |
26 | NEW CB150R STREETFIRE SPC EDITION SC PLUS | 28,400,000 |
27 | NEW CB150R STREETFIRE SPC EDITION FE PLUS | 28,400,000 |
28 | NEW SONIC 150R STANDARD PLUS | 23,310,000 |
29 | NEW SONIC 150R REPSOL PLUS | 23,810,000 |
30 | NEW SONIC 150R SPECIAL PLUS | 23,810,000 |
31 | Beat Sporty CW Plus | 17,040,000 |
32 | Beat Sporty CBS Plus | 17,240,000 |
33 | Beat Sporty CBS ISS Plus | 17,690,000 |
34 | Beat Street CBS Plus | 17,640,000 |
35 | SCOOPY STYLISH PLUS | 19,640,000 |
36 | SCOOPY SPORTY PLUS | 19,640,000 |
37 | All New Scoopy Stylish PLUS | 19,610,000 |
38 | All New Scoopy Sporty PLUS | 19,610,000 |
39 | All New Scoopy Playful PLUS | 19,610,000 |
40 | Vario Techno 125 CBS Plus | 20,870,000 |
41 | Vario Techno 125 CBS ISS Plus | 21,600,000 |
42 | New Vario Techno 150 Plus | 24,530,000 |
43 | VARIO 125 CBS ISS MMC PLUS | 20.670.000 |
44 | VARIO 150 MMC PLUS | 23.145.000 |
45 | All New Scoopy Stylish GRY PLUS | 19,610,000 |
46 | All New Scoopy Sporty GRY PLUS | 19,610,000 |
47 | All New Scoopy Playful GRY PLUS | 19,610,000 |
48 | BEAT SPORTY CW PLUS | 17,040,000 |
49 | BEAT SPORTY CBS PLUS | 17,240,000 |
50 | BEAT SPORTY CBS ISS PLUS | 17,690,000 |
51 | BEAT STREET CBS PLUS | 17,640,000 |
52 | CB150R Streetfire Fender Eliminator | 27,300,000 |
53 | CB150R Streetfire Fender Eliminator | 28,400,000 |
54 | CB150R Streetfire Fender Eliminator | 28,400,000 |
55 | CB150R Streetfire SSC BLA Plus | 27,300,000 |
56 | CB150R Streetfire SSC BLA Plus | 28,400,000 |
57 | CB150R Streetfire SSC BLA Plus | 28,400,000 |
58 | CB150R Streetfire SSC RED Plus | 27,300,000 |
59 | CB150R Streetfire SSC RED Plus | 28,400,000 |
60 | CB150R Streetfire SSC RED Plus | 28,400,000 |
61 | CB150R Streetfire SSC WHI Plus | 27,300,000 |
62 | CB150R Streetfire SSC WHI Plus | 28,400,000 |
63 | CB150R Streetfire SSC WHI Plus | 28,400,000 |
64 | Sonic 150R Plus | 23,310,000 |
65 | Sonic 150R HRR Plus | 23,810,000 |
66 | Sonic 150R Black Matte Plus | 23,810,000 |
67 | Sonic 150R HRR Plus | 23,810,000 |
68 | Sonic 150R Black Matte Plus | 23,810,000 |
69 | Sonic 150R Plus | 23,310,000 |
70 | Beat Pop ESP CW Plus | 16,340,000 |
71 | Beat Pop ESP CBS Plus | 16,540,000 |
72 | Beat Pop ESP CBS-ISS Plus | 17,040,000 |
73 | All New Scoopy Stylish Plus | 19,720,000 |
74 | All New Scoopy Sporty Plus | 19,720,000 |
75 | All New Scoopy Playful Plus | 19,720,000 |
76 | All New Scoopy Stylish GRY Plus | 19,610,000 |
77 | All New Scoopy Sporty GRY Plus | 19,610,000 |
78 | All New Scoopy Stylish CRM Plus | 19,770,000 |
79 | All New Scoopy Sporty CRM Plus | 19,770,000 |
| | |
0 komentar:
Posting Komentar