1 | NEW REVO FIT MMC | 14,830,000 |
2 | REVO SW MMC | 15,430,000 |
3 | NEW REVO X | 16,550,000 |
4 | BLADE S 125 FI | 17,480,000 |
5 | NEW BLADE 125 FI R STANDARD | 17,900,000 |
6 | NEW BLADE 125 FI R REPSOL EDITION | 18,300,000 |
7 | SUPRA X 125 SW | 17,950,000 |
8 | SUPRA X 125 CW | 19,130,000 |
9 | NEW SUPRA X 125 CW FI MMC - LUXURY | 19,130,000 |
10 | SUPRA HELM IN FI MMC | 19,280,000 |
11 | New Supra GTR150 Sporty | 22,980,000 |
12 | New Supra GTR150 Exclusive | 23,180,000 |
13 | BEAT POP ESP CW | 16,030,000 |
14 | NEW BEAT POP ESP CW COMIC | 15,930,000 |
15 | BEAT POP ESP CBS | 16,230,000 |
16 | NEW BEAT POP ESP CBS COMIC | 16,130,000 |
17 | BEAT POP ESP CBS ISS | 16,730,000 |
18 | NEW BEAT POP ESP CBS ISS COMIC | 16,630,000 |
19 | BEAT SPORTY CW | 16,680,000 |
20 | BEAT SPORTY CBS | 16,880,000 |
21 | BEAT SPORTY CBS ISS | 17,330,000 |
22 | BEAT STREET CBS | 17,280,000 |
23 | SPACY HELM IN FI MMC | 15,640,000 |
24 | NEW PCX 150 CBS | 29,080,000 |
25 | NEW PCX 150 ABS | 32,080,000 |
26 | New Vario 110 FI CBS MMC | 17,830,000 |
27 | New Vario 110 FI CBS Advanced MMC | 17,930,000 |
28 | New Vario 110 FI CBS ISS MMC | 18,510,000 |
29 | New Vario 110 FI CBS - ISS Advanced MMC | 18,600,000 |
30 | VARIO 125 CBS | 20,360,000 |
31 | VARIO 125 CBS ISS | 21,090,000 |
32 | NEW VARIO 150 - SPORTY | 22,480,000 |
33 | VARIO 150 | 23,670,000 |
34 | New CB150 Verza SW | 20,080,000 |
35 | New CB150 Verza CW | 20,730,000 |
36 | CB150R Streetfire | 28,440,000 |
37 | CB150R Streetfire | 28,580,000 |
38 | CB150R Streetfire | 28,580,000 |
39 | CB150R Streetfire | 27,480,000 |
40 | SONIC 150R | 23,250,000 |
41 | SONIC 150R HRR | 23,750,000 |
42 | SONIC 150R MATTE BLACK | 23,750,000 |
43 | PCX Hybrid | 41,770,000 |
44 | New CBR250RR STD | 65,590,000 |
45 | New CBR250RR STD | 65,590,000 |
46 | New CBR250RR STD | 66,190,000 |
47 | New CBR250RR ABS | 71,490,000 |
48 | New CBR250RR ABS | 71,490,000 |
49 | New CBR250RR ABS | 72,090,000 |
50 | CBR150R STD | 35,140,000 |
51 | CBR150R STD | 35,870,000 |
52 | CBR150R STD | 36,070,000 |
53 | CRF250RALLY | 72,300,000 |
54 | New CBR250RR STD | 60,800,000 |
55 | All New Scoopy Stylish | 19,380,000 |
56 | All New Scoopy Sporty | 19,380,000 |
57 | All New Scoopy Playful | 19,380,000 |
58 | SH150i | 42,770,000 |
59 | New CBR 250RR ABS | 71,740,000 |
60 | CRF150L | 34,380,000 |
61 | CRF150L | 34,380,000 |
62 | New Supra GTR150 Sporty | 22,980,000 |
63 | CBR150R STD | 34,910,000 |
64 | CBR150R STD | 35,640,000 |
65 | SUPRA X 125 CW | 19,130,000 |
66 | BEAT SPORTY CBS | 16,880,000 |
67 | All New Scoopy Stylish | 19,380,000 |
68 | New Supercub C125 | 55,330,000 |
69 | CBR150R ABS | 39,140,000 |
70 | CBR150R ABS | 39,870,000 |
71 | CBR150R ABS | 40,070,000 |
72 | FORZA | 76,960,000 |
73 | BEAT STREET CBS | 17,280,000 |
74 | BLADE REPSOL | 16,080,000 |
75 | SUPRA X 125 TRF | 17,810,000 |
76 | REVO A/T | 16,960,000 |
77 | BEAT SP | 12,820,000 |
78 | BEAT CW | 13,590,000 |
79 | NEW BEAT FI SP | 13,850,000 |
80 | NEW BEAT FI CW | 14,650,000 |
81 | NEW BEAT FI CW - CBS | 15,190,000 |
82 | SPACY SP | 12,900,000 |
83 | SPACY CW | 13,700,000 |
84 | VARIO TECHNO 125 CBS | 17,790,000 |
85 | VARIO TECHNO 125 CBS ISS | 18,380,000 |
86 | MEGA PRO SP | 20,230,000 |
87 | NEW VARIO FI | 16,630,000 |
88 | BEAT SW FI MMC | 14,020,000 |
89 | BEAT CW FI MMC | 14,830,000 |
90 | CB150R MMC SPECIAL EDITION | 25,130,000 |
91 | BEAT FI POP CBS | 16,170,000 |
92 | BEAT FI POP CBS ISS | 15,980,000 |
93 | NEW CBR250R ABS SPECIAL EDITION | 59,940,000 |
| | |
No. | Tipe | Harga Per Unit |
1 | NEW SUPRA X 125 HELM IN PLUS INJECTION | 19,680,000 |
2 | NEW BEAT POP ESP CW PLUS | 16,480,000 |
3 | NEW BEAT POP ESP CBS PLUS | 16,680,000 |
4 | NEW BEAT POP ESP CBS ISS PLUS | 17,180,000 |
5 | SCOOPY STYLISH CHROME | 19,720,000 |
6 | SCOOPY SPORTY CHROME | 19,720,000 |
7 | SCOOPY STYLISH PLUS | 19,720,000 |
8 | SCOOPY SPORTY PLUS | 19,720,000 |
9 | New Vario 110 FI CBS MMC PLUS | 18,280,000 |
10 | New Vario 110 FI CBS Advanced MMC PLUS | 18,380,000 |
11 | New Vario 110 FI CBS ISS MMC PLUS | 18,960,000 |
12 | New Vario 110 FI CBS - ISS Advanced MMC PLUS | 19,050,000 |
13 | NEW VARIO 125 CBS PLUS | 19.840.000 |
14 | VARIO 125 CBS MMC PLUS | 19.840.000 |
15 | NEW VARIO 125 CBS ISS PLUS | 20.670.000 |
16 | VARIO 125 CBS ISS MMC PLUS | 20.670.000 |
17 | NEW VARIO 150 - SPORTY CHROME | 23,215,000 |
18 | NEW VARIO 150 - EXCLUSIVE CHROME | 23.145.000 |
19 | NEW VARIO 150 - SPORTY GOLD | 23,215,000 |
20 | NEW VARIO 150 - EXCLUSIVE GOLD | 23.145.000 |
21 | VARIO 150 MMC PLUS | 23.145.000 |
22 | SONIC 150 R PLUS | 23,310,000 |
23 | SONIC 150R REPSOL EDITION PLUS | 23,810,000 |
24 | NEW CB150R STREETFIRE SC PLUS | 27,300,000 |
25 | NEW CB150R STREETFIRE FE PLUS | 27,300,000 |
26 | NEW CB150R STREETFIRE SPC EDITION SC PLUS | 28,400,000 |
27 | NEW CB150R STREETFIRE SPC EDITION FE PLUS | 28,400,000 |
28 | NEW SONIC 150R STANDARD PLUS | 23,310,000 |
29 | NEW SONIC 150R REPSOL PLUS | 23,810,000 |
30 | NEW SONIC 150R SPECIAL PLUS | 23,810,000 |
31 | Beat Sporty CW Plus | 17,130,000 |
32 | Beat Sporty CBS Plus | 17,330,000 |
33 | Beat Sporty CBS ISS Plus | 17,780,000 |
34 | Beat Street CBS Plus | 17,730,000 |
35 | SCOOPY STYLISH PLUS | 19,750,000 |
36 | SCOOPY SPORTY PLUS | 19,750,000 |
37 | All New Scoopy Stylish PLUS | 19,720,000 |
38 | All New Scoopy Sporty PLUS | 19,720,000 |
39 | All New Scoopy Playful PLUS | 19,720,000 |
40 | Vario Techno 125 CBS Plus | 20,910,000 |
41 | Vario Techno 125 CBS ISS Plus | 21,640,000 |
42 | New Vario Techno 150 Plus | 24,570,000 |
43 | VARIO 125 CBS ISS MMC PLUS | 20.670.000 |
44 | VARIO 150 MMC PLUS | 23.145.000 |
45 | All New Scoopy Stylish GRY PLUS | 19,720,000 |
46 | All New Scoopy Sporty GRY PLUS | 19,720,000 |
47 | All New Scoopy Playful GRY PLUS | 19,720,000 |
48 | BEAT SPORTY CW PLUS | 17,130,000 |
49 | BEAT SPORTY CBS PLUS | 17,330,000 |
50 | BEAT SPORTY CBS ISS PLUS | 17,780,000 |
51 | BEAT STREET CBS PLUS | 17,730,000 |
52 | CB150R Streetfire Fender Eliminator | 27,300,000 |
53 | CB150R Streetfire Fender Eliminator | 28,400,000 |
54 | CB150R Streetfire Fender Eliminator | 28,400,000 |
55 | CB150R Streetfire SSC BLA Plus | 27,300,000 |
56 | CB150R Streetfire SSC BLA Plus | 28,400,000 |
57 | CB150R Streetfire SSC BLA Plus | 28,400,000 |
58 | CB150R Streetfire SSC RED Plus | 27,300,000 |
59 | CB150R Streetfire SSC RED Plus | 28,400,000 |
60 | CB150R Streetfire SSC RED Plus | 28,400,000 |
61 | CB150R Streetfire SSC WHI Plus | 27,300,000 |
62 | CB150R Streetfire SSC WHI Plus | 28,400,000 |
63 | CB150R Streetfire SSC WHI Plus | 28,400,000 |
64 | Sonic 150R Plus | 23,310,000 |
65 | Sonic 150R HRR Plus | 23,810,000 |
66 | Sonic 150R Black Matte Plus | 23,810,000 |
67 | Sonic 150R HRR Plus | 23,810,000 |
68 | Sonic 150R Black Matte Plus | 23,810,000 |
69 | Sonic 150R Plus | 23,310,000 |
70 | Beat Pop ESP CW Plus | 16,430,000 |
71 | Beat Pop ESP CBS Plus | 16,630,000 |
72 | Beat Pop ESP CBS-ISS Plus | 17,130,000 |
73 | All New Scoopy Stylish Plus | 19,830,000 |
74 | All New Scoopy Sporty Plus | 19,830,000 |
75 | All New Scoopy Playful Plus | 19,830,000 |
76 | All New Scoopy Stylish GRY Plus | 19,720,000 |
77 | All New Scoopy Sporty GRY Plus | 19,720,000 |
78 | All New Scoopy Stylish CRM Plus | 19,880,000 |
79 | All New Scoopy Sporty CRM Plus | 19,880,000 |
80 | SONIC 150R Plus | 23,470,000 |
81 | SONIC 150R HRR Plus | 23,970,000 |
82 | SONIC 150R Matte Black Plus | 23,970,000 |
83 | Beat Street Matte Black Plus | 17,730,000 |
84 | BEAT SPORTY CW Plus | 17,130,000 |
85 | BEAT SPORTY CBS Plus | 17,330,000 |
86 | Beat Sporty CBS ISS Plus | 17,780,000 |
87 | Beat Street CBS Plus | 17,730,000 |
0 komentar:
Posting Komentar